- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 39 data items currently selected [Unselect all][Show list] |
Mode of transport and Students
Data set | Tables | ||
---|---|---|---|
2001 SWS Level 1 | Table 3 | Method of travel to work | |
2001 SWS Level 2 | Table 3 | Method of travel to work | |
2001 SWS Level 3 | Table 1 | Method of travel to work | |
2001 STS Level 1 | Table 3 | Method of travel to place of work or study by sex | |
2001 STS Level 2 | Table 3 | Method of travel to place of work or study | |
2001 STS Level 3 | Table 1 | Method of travel to work or study | |
2001 STS Level 2 (Scotland: postal sectors) | Table 3 | Method of travel to place of work or study |
Potential cross-classifying variables
List tables containing Mode of transport and Students and: