- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 60 data items currently selected [Unselect all][Show list] |
Age and Mode of transport
Data set | Tables | ||
---|---|---|---|
2001 SWS Level 1 | Table 3 | Method of travel to work | |
2001 SWS Level 2 | Table 3 | Method of travel to work | |
2001 SWS Level 3 | Table 1 | Method of travel to work | |
2001 STS Level 1 | Table 3 | Method of travel to place of work or study by sex | |
2001 STS Level 2 | Table 3 | Method of travel to place of work or study | |
2001 STS Level 3 | Table 1 | Method of travel to work or study | |
2001 STS Level 2 (Scotland: postal sectors) | Table 3 | Method of travel to place of work or study | |
2001 C0310 Commuting: London detail | Table 1 | Mode of transport | |
2001 C0311 Commuting: London detail | Table 1 | Mode of transport | |
2011 SWS LSOA [Location of usual residence and place of work by method of travel to work by sex by age (with 'outside UK' collapsed)] - WM12EW [CT0489] - Safeguarded | Table WM12EW | Location of usual residence and place of work by method of travel to work by sex by age (with 'outside UK' collapsed) |
Potential cross-classifying variables
List tables containing Age and Mode of transport and: