Data |     | Status: 0 data items currently selected [Unselect all][Show list]  | 
Car ownership and Employees
| Data set | Tables | ||
|---|---|---|---|
![]()  | 1991 SWS Set C | Table 6 | Cars available in household: Employees and self-employed in households | 
![]()  | 1991 SWS Set C (inc. home-workers in intra-zonal flow) | Table 6 | Cars available in household: Employees and self-employed in households | 
![]()  | 1991 SWS Set A | Table 6 | Cars available | 
![]()  | 1991 SWS Set B | Table 6 | Cars available | 
![]()  | 1991 SWS Set C (2001 geog) | Table 6 | Cars available in household: Employees and self-employed in households | 
![]()  | 1991 SWS Set C (2001 geog; inc. pro-rate 'workplace unstated') | Table 6 | Cars available in household: Employees and self-employed in households | 
Potential cross-classifying variables
List tables containing Car ownership and Employees and:





 ![[i]](/cider/wicid/graphics/info.png)



