Data | | Status: 0 data items currently selected [Unselect all][Show list] |
Students
| Data set | Tables | ||
|---|---|---|---|
![]() | 2001 SWS Level 1 | Table 1 | Age by sex |
| Table 2 | Living arrangments by employment status by sex | ||
| Table 3 | Method of travel to work | ||
| Table 4 | NS-SEC by sex | ||
| Table 5 | Industry by sex | ||
| Table 6 | Ethnic group by sex (England and Wales residences) | ||
| Table 6N | Ethnic group by sex (Northern Ireland residences) | ||
| Table 7 | Employment status by sex | ||
![]() | 2001 SWS Level 2 | Table 1 | Age by sex |
| Table 2 | Family status by sex | ||
| Table 3 | Method of travel to work | ||
| Table 4 | NS-SEC | ||
| Table 5 | Occupations | ||
| Table 6 | Employment status | ||
![]() | 2001 SWS Level 3 | Table 1 | Method of travel to work |
![]() | 2001 STS Level 1 | Table 1 | Age by sex |
| Table 2 | Family status by sex | ||
| Table 3 | Method of travel to place of work or study by sex | ||
| Table 4 | NS-SEC by sex | ||
| Table 5 | Industry by sex | ||
| Table 6 | Ethnic group by sex | ||
| Table 7 | Employment status by sex | ||
![]() | 2001 STS Level 2 | Table 1 | Age by sex |
| Table 2 | Family status by sex | ||
| Table 3 | Method of travel to place of work or study | ||
| Table 4 | NS-SEC | ||
| Table 5 | Occupations | ||
| Table 6 | Employment status | ||
![]() | 2001 STS Level 3 | Table 1 | Method of travel to work or study |
![]() | 2001 STS Level 2 (Scotland: postal sectors) | Table 1 | Age by sex |
| Table 2 | Family status by sex | ||
| Table 3 | Method of travel to place of work or study | ||
| Table 4 | NS-SEC | ||
| Table 5 | Occupations | ||
| Table 6 | Employment status | ||
![]() | 2011 SSS Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age by sex by student status] - SM01UK - Open | Table SM01UK | Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age by sex by student status |
![]() | 2011 SSS Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by student status] - SU05UK - Safeguarded | Table SU05UK | Origin and destination of people who moved from a student term time/boarding school address in the year before the census by student status |
Potential cross-classifying variables
List tables containing Students and:





![[i]](/cider/wicid/graphics/info.png)



