Data | | Status: 0 data items currently selected [Unselect all][Show list] |
Sex and Students
| Data set | Tables | ||
|---|---|---|---|
![]() | 2001 SWS Level 1 | Table 1 | Age by sex |
| Table 2 | Living arrangments by employment status by sex | ||
| Table 3 | Method of travel to work | ||
| Table 4 | NS-SEC by sex | ||
| Table 5 | Industry by sex | ||
| Table 6 | Ethnic group by sex (England and Wales residences) | ||
| Table 6N | Ethnic group by sex (Northern Ireland residences) | ||
| Table 7 | Employment status by sex | ||
![]() | 2001 SWS Level 2 | Table 1 | Age by sex |
| Table 2 | Family status by sex | ||
| Table 6 | Employment status | ||
![]() | 2001 STS Level 1 | Table 1 | Age by sex |
| Table 2 | Family status by sex | ||
| Table 3 | Method of travel to place of work or study by sex | ||
| Table 4 | NS-SEC by sex | ||
| Table 5 | Industry by sex | ||
| Table 6 | Ethnic group by sex | ||
| Table 7 | Employment status by sex | ||
![]() | 2001 STS Level 2 | Table 1 | Age by sex |
| Table 2 | Family status by sex | ||
| Table 6 | Employment status | ||
![]() | 2001 STS Level 2 (Scotland: postal sectors) | Table 1 | Age by sex |
| Table 2 | Family status by sex | ||
| Table 6 | Employment status | ||
Potential cross-classifying variables
List tables containing Sex and Students and:





![[i]](/cider/wicid/graphics/info.png)



