- Data

- Geography

- Finalise
- Run

- Output
Data | | Status: 1 data items currently selected [Unselect all][Show list] |
Ethnicity and Sex
| Data set | Tables | ||
|---|---|---|---|
![]() | 2001 SMS Level 1 | Table 3 | Ethnic group by sex (GB destinations) |
| Table 3N | Ethnic group by sex (Northern Ireland destinations) | ||
![]() | 2001 SMS Level 2 | Table 3 | Ethnic group by sex |
![]() | 2001 SWS Level 1 | Table 6 | Ethnic group by sex (England and Wales residences) |
| Table 6N | Ethnic group by sex (Northern Ireland residences) | ||
![]() | 2001 STS Level 1 | Table 6 | Ethnic group by sex |
![]() | 2001 SMS Level 2 (Scotland: postal sectors) | Table 3 | Ethnic group by sex |
![]() | Inter-regional time series by age, sex and ethnicity - 1991 to 1999 | Table 1 | 1991 - Inter-regional migration by age, sex and ethnicity |
| Table 2 | 1992 - Inter-regional migration by age, sex and ethnicity | ||
| Table 3 | 1993 - Inter-regional migration by age, sex and ethnicity | ||
| Table 4 | 1994 - Inter-regional migration by age, sex and ethnicity | ||
| Table 5 | 1995 - Inter-regional migration by age, sex and ethnicity | ||
| Table 6 | 1996 - Inter-regional migration by age, sex and ethnicity | ||
| Table 7 | 1997 - Inter-regional migration by age, sex and ethnicity | ||
| Table 8 | 1998 - Inter-regional migration by age, sex and ethnicity | ||
| Table 9 | 1999 - Inter-regional migration by age, sex and ethnicity | ||
![]() | Inter-regional time series by age, sex and ethnicity - 2000 to 2007 | Table 10 | 2000 - Inter-regional migration by age, sex and ethnicity |
| Table 11 | 2001 - Inter-regional migration by age, sex and ethnicity | ||
| Table 12 | 2002 - Inter-regional migration by age, sex and ethnicity | ||
| Table 13 | 2003 - Inter-regional migration by age, sex and ethnicity | ||
| Table 14 | 2004 - Inter-regional migration by age, sex and ethnicity | ||
| Table 15 | 2005 - Inter-regional migration by age, sex and ethnicity | ||
| Table 16 | 2006 - Inter-regional migration by age, sex and ethnicity | ||
| Table 17 | 2007 - Inter-regional migration by age, sex and ethnicity | ||
![]() | England and Wales Inter-county time series by age, sex and ethnicity - 1999 to 2007 | Table 1 | 1999 - Inter-county migration by age, sex and ethnicity |
| Table 2 | 2000 - Inter-county migration by age, sex and ethnicity | ||
| Table 3 | 2001 - Inter-county migration by age, sex and ethnicity | ||
| Table 4 | 2002 - Inter-county migration by age, sex and ethnicity | ||
| Table 5 | 2003 - Inter-county migration by age, sex and ethnicity | ||
| Table 6 | 2004 - Inter-county migration by age, sex and ethnicity | ||
| Table 7 | 2005 - Inter-county migration by age, sex and ethnicity | ||
| Table 8 | 2006 - Inter-county migration by age, sex and ethnicity | ||
| Table 9 | 2007 - Inter-county migration by age, sex and ethnicity | ||
Potential cross-classifying variables
List tables containing Ethnicity and Sex and:




![[i]](/cider/wicid/graphics/info.png)



