- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 4 data items currently selected [Unselect all][Show list] |
Families
Data set | Tables | ||
---|---|---|---|
1991 SWS Set C | Table 22 | Family position | |
1991 SWS Set C (inc. home-workers in intra-zonal flow) | Table 22 | Family position | |
1991 SWS Set A | Table 2 | Hours worked and family position | |
1991 SWS Set B | Table 2 | Hours worked and family position | |
2001 SMS Level 1 | Table 2 | Family status of migrant | |
2001 SWS Level 1 | Table 2 | Living arrangments by employment status by sex | |
2001 SWS Level 2 | Table 2 | Family status by sex | |
2001 STS Level 1 | Table 2 | Family status by sex | |
2001 STS Level 2 | Table 2 | Family status by sex | |
1991 SWS Set C (2001 geog) | Table 22 | Family position | |
1991 SWS Set C (2001 geog; inc. pro-rate 'workplace unstated') | Table 22 | Family position | |
2011 SWS Merged LA/LA [Location of usual residence and place of work by family status (excluding those with quasi-workplaces)] - WU08AUK - Safeguarded | Table WU08AUK | Location of usual residence and place of work by family status (excluding those with quasi-workplaces) | |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by family status (excluding those with quasi-workplaces)] - WU08AUK - Safeguarded | Table WU08AUK | Location of usual residence and place of work by family status (excluding those with quasi-workplaces) | |
2011 SWS Merged LA/LA [Location of usual residence and place of work by family status] - WU08BUK - Safeguarded | Table WU08BUK | Location of usual residence and place of work by family status | |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by family status] - WU08BUK - Safeguarded | Table WU08BUK | Location of usual residence and place of work by family status | |
2011 SMS Merged LA/LA [Origin and destination of migrants by family status] - MU02UK_all - Safeguarded | Table MU02UK | Origin and destination of migrants by family status | |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by family status] - MU02UK_non_uk - Safeguarded | Table MU02UKi | Origin and destination of international migrants by family status | |
2011 SWS Merged LA [Location of usual residence and place of work by family status (with 'outside UK' detailed)] - WU09EW - Safeguarded | Table WU09EW | Location of usual residence and place of work by family status (with 'outside UK' detailed) | |
2011 SWS MSOA [Location of usual residence and place of work by family status (with 'outside UK' detailed)] - WU09EW - Safeguarded | Table WU09EW | Location of usual residence and place of work by family status (with 'outside UK' detailed) | |
2011 SRS Merged LA [Location of usual residence and second address by family status (with 'second address outside UK' collapsed)] - RU04AEW - Safeguarded | Table RU04AEW | Location of usual residence and second address by family status (with 'second address outside UK' collapsed) | |
2011 SRS Merged LA [Location of usual residence and second address by family status (with 'second address outside UK' detailed)] - RU04BEW - Safeguarded | Table RU04BEW | Location of usual residence and second address by family status (with 'second address outside UK' detailed) | |
2011 SRS Merged LA [Location of second address and place of work by family status (with 'second address outside UK' collapsed)] - RU11AEW - Safeguarded | Table RU11AEW | Location of second address and place of work by family status (with 'second address outside UK' collapsed) | |
2011 SRS LA [Location of second address and place of work by family status (with 'second address outside UK' collapsed)] - RU11AEW - Safeguarded | Table RU11AEW | Location of second address and place of work by family status (with 'second address outside UK' collapsed) | |
2011 SRS Merged LA [Location of second address and place of work by family status (with 'second address outside UK' detailed)] - RU11BEW - Safeguarded | Table RU11BEW | Location of second address and place of work by family status (with 'second address outside UK' detailed) | |
2011 SRS LA [Location of second address and place of work by family status (with 'second address outside UK' detailed)] - RU11BEW - Safeguarded | Table RU11BEW | Location of second address and place of work by family status (with 'second address outside UK' detailed) |
Potential cross-classifying variables
List tables containing Families and: