Data | Status: 0 data items currently selected [Unselect all][Show list] |
Employees and Families
Data set | Tables | ||
---|---|---|---|
1991 SWS Set C | Table 22 | Family position | |
1991 SWS Set C (inc. home-workers in intra-zonal flow) | Table 22 | Family position | |
1991 SWS Set A | Table 2 | Hours worked and family position | |
1991 SWS Set B | Table 2 | Hours worked and family position | |
1991 SWS Set C (2001 geog) | Table 22 | Family position | |
1991 SWS Set C (2001 geog; inc. pro-rate 'workplace unstated') | Table 22 | Family position |
Potential cross-classifying variables
List tables containing Employees and Families and: