- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 21 data items currently selected [Unselect all][Show list] |
Ethnicity
Data set | Tables | ||
---|---|---|---|
1991 SMS Set 2 | Table 5 | All migrants: ethnic group | |
1991 SMS - SMSGAPS | Table 5 | All migrants: ethnic group | |
2001 SMS Level 1 | Table 3 | Ethnic group by sex (GB destinations) | |
Table 3N | Ethnic group by sex (Northern Ireland destinations) | ||
2001 SMS Level 2 | Table 3 | Ethnic group by sex | |
2001 SWS Level 1 | Table 6 | Ethnic group by sex (England and Wales residences) | |
Table 6N | Ethnic group by sex (Northern Ireland residences) | ||
2001 STS Level 1 | Table 6 | Ethnic group by sex | |
2001 SMS Level 2 (Scotland: postal sectors) | Table 3 | Ethnic group by sex | |
2001 C0711A: Migrants by ethnic group and age | Table 1 | Ethnic group by age | |
2001 C0711B: Migrants from outside UK by ethnic group | Table 1 | Ethnic group | |
2001 C0711C: Migrants from no usu. address / same address by ethnic group | Table 1 | Ethnic group | |
2001 C0723A: Migrants by age and ethnic group | Table 1 | Ethnic group by age | |
Table 2 | Same address one year ago | ||
Table 3 | No usual address one year ago | ||
Table 4 | Migrant from outside the UK | ||
2001 C0723B: Migrants by age and ethnic group | Table 1 | Ethnic group by age | |
Table 2 | Same address one year ago | ||
Table 3 | No usual address one year ago | ||
Table 4 | Migrant from outside the UK | ||
Inter-regional time series by age, sex and ethnicity - 1991 to 1999 | Table 1 | 1991 - Inter-regional migration by age, sex and ethnicity | |
Table 2 | 1992 - Inter-regional migration by age, sex and ethnicity | ||
Table 3 | 1993 - Inter-regional migration by age, sex and ethnicity | ||
Table 4 | 1994 - Inter-regional migration by age, sex and ethnicity | ||
Table 5 | 1995 - Inter-regional migration by age, sex and ethnicity | ||
Table 6 | 1996 - Inter-regional migration by age, sex and ethnicity | ||
Table 7 | 1997 - Inter-regional migration by age, sex and ethnicity | ||
Table 8 | 1998 - Inter-regional migration by age, sex and ethnicity | ||
Table 9 | 1999 - Inter-regional migration by age, sex and ethnicity | ||
Inter-regional time series by age, sex and ethnicity - 2000 to 2007 | Table 10 | 2000 - Inter-regional migration by age, sex and ethnicity | |
Table 11 | 2001 - Inter-regional migration by age, sex and ethnicity | ||
Table 12 | 2002 - Inter-regional migration by age, sex and ethnicity | ||
Table 13 | 2003 - Inter-regional migration by age, sex and ethnicity | ||
Table 14 | 2004 - Inter-regional migration by age, sex and ethnicity | ||
Table 15 | 2005 - Inter-regional migration by age, sex and ethnicity | ||
Table 16 | 2006 - Inter-regional migration by age, sex and ethnicity | ||
Table 17 | 2007 - Inter-regional migration by age, sex and ethnicity | ||
England and Wales Inter-county time series by age, sex and ethnicity - 1999 to 2007 | Table 1 | 1999 - Inter-county migration by age, sex and ethnicity | |
Table 2 | 2000 - Inter-county migration by age, sex and ethnicity | ||
Table 3 | 2001 - Inter-county migration by age, sex and ethnicity | ||
Table 4 | 2002 - Inter-county migration by age, sex and ethnicity | ||
Table 5 | 2003 - Inter-county migration by age, sex and ethnicity | ||
Table 6 | 2004 - Inter-county migration by age, sex and ethnicity | ||
Table 7 | 2005 - Inter-county migration by age, sex and ethnicity | ||
Table 8 | 2006 - Inter-county migration by age, sex and ethnicity | ||
Table 9 | 2007 - Inter-county migration by age, sex and ethnicity | ||
2011 SWS Merged LA [Location of usual residence and place of work by ethnic group (excluding those with quasi-workplaces)] - WU08AEW - Safeguarded | Table WU08AEW | Location of usual residence and place of work by ethnic group (excluding those with quasi-workplaces) | |
2011 SWS MSOA [Location of usual residence and place of work by ethnic group (excluding those with quasi-workplaces)] - WU08AEW - Safeguarded | Table WU08AEW | Location of usual residence and place of work by ethnic group (excluding those with quasi-workplaces) | |
2011 SWS Merged LA [Location of usual residence and place of work by ethnic group (with 'outside UK' collapsed)] - WU08BEW - Safeguarded | Table WU08BEW | Location of usual residence and place of work by ethnic group (with 'outside UK' collapsed) | |
2011 SWS MSOA [Location of usual residence and place of work by ethnic group (with 'outside UK' collapsed)] - WU08BEW - Safeguarded | Table WU08BEW | Location of usual residence and place of work by ethnic group (with 'outside UK' collapsed) | |
2011 SWS Merged LA [Location of usual residence and place of work by ethnic group (with 'outside UK' detailed)] - WU08CEW - Safeguarded | Table WU08CEW | Location of usual residence and place of work by ethnic group (with 'outside UK' detailed) | |
2011 SWS MSOA [Location of usual residence and place of work by ethnic group (with 'outside UK' detailed)] - WU08CEW - Safeguarded | Table WU08CEW | Location of usual residence and place of work by ethnic group (with 'outside UK' detailed) | |
2011 SMS Merged LA [Origin and destination of migrants by ethnic group (detailed)] - MU01AEW_all - Safeguarded | Table MU01AEW | Origin and destination of migrants by ethnic group (detailed) | |
2011 SMS Merged LA:Country [Origin and destination of international migrants by ethnic group (detailed)] - MU01AEW_non_uk - Safeguarded | Table MU01AEWi | Origin and destination of international migrants by ethnic group (detailed) | |
2011 SMS Merged LA [Origin and destination of migrants by ethnic group (grouped)] - MU01BEW_all - Safeguarded | Table MU01BEW | Origin and destination of migrants by ethnic group (grouped) | |
2011 SMS Merged LA:Country [Origin and destination of international migrants by ethnic group (grouped)] - MU01BEW_non_uk - Safeguarded | Table MU01BEWi | Origin and destination of international migrants by ethnic group (grouped) | |
2011 SSS Merged LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by ethnic group] - SU01EW - Safeguarded | Table SU01EW | Origin and destination of people who moved from a student term time/boarding school address in the year before the census by ethnic group | |
2011 SRS Merged LA [Location of usual residence and second address by ethnic group (with 'second address outside UK' collapsed)] - RU05AEW - Safeguarded | Table RU05AEW | Location of usual residence and second address by ethnic group (with 'second address outside UK' collapsed) | |
2011 SRS Merged LA [Location of usual residence and second address by ethnic group (with 'second address outside UK' detailed)] - RU05BEW - Safeguarded | Table RU05BEW | Location of usual residence and second address by ethnic group (with 'second address outside UK' detailed) | |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by ethnic group by method of travel to work (2001 specification)] - CT0600 - Safeguarded | Table CT0600 | Location of usual residence and place of work by ethnic group by method of travel to work (2001 specification) |
Potential cross-classifying variables
List tables containing Ethnicity and: