- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 51 data items currently selected [Unselect all][Show list] |
Car ownership
Data set | Tables | ||
---|---|---|---|
1991 SWS Set C | Table 6 | Cars available in household: Employees and self-employed in households | |
1991 SWS Set C (inc. home-workers in intra-zonal flow) | Table 6 | Cars available in household: Employees and self-employed in households | |
1991 SWS Set A | Table 6 | Cars available | |
1991 SWS Set B | Table 6 | Cars available | |
1991 SWS Set C (2001 geog) | Table 6 | Cars available in household: Employees and self-employed in households | |
1991 SWS Set C (2001 geog; inc. pro-rate 'workplace unstated') | Table 6 | Cars available in household: Employees and self-employed in households | |
2011 SWS Merged LA/LA [Location of usual residence and place of work by car or van availability in the household (excluding those with quasi-workplaces)] - WU09AUK - Safeguarded | Table WU09AUK | Location of usual residence and place of work by car or van availability in the household (excluding those with quasi-workplaces) | |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by car or van availability in the household (excluding those with quasi-workplaces)] - WU09AUK - Safeguarded | Table WU09AUK | Location of usual residence and place of work by car or van availability in the household (excluding those with quasi-workplaces) | |
2011 SWS Merged LA/LA [Location of usual residence and place of work by car or van availability in the household] - WU09BUK - Safeguarded | Table WU09BUK | Location of usual residence and place of work by car or van availability in the household | |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by car or van availability in the household] - WU09BUK - Safeguarded | Table WU09BUK | Location of usual residence and place of work by car or van availability in the household | |
2011 SWS Merged LA [Location of usual residence and place of work by car or van availability in the household (with 'outside UK' detailed)] - WU10EW - Safeguarded | Table WU10EW | Location of usual residence and place of work by car or van availability in the household (with 'outside UK' detailed) | |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by method of travel to work (2001 specification) by car or van availability] - CT0599 - Safeguarded | Table CT0599 | Location of usual residence and place of work by method of travel to work (2001 specification) by car or van availability |
Potential cross-classifying variables
List tables containing Car ownership and: