- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 66 data items currently selected [Unselect all][Show list] |
Age
Data set | Tables | ||
---|---|---|---|
1991 SMS Set 1 | Table 1 | All migrants: age (5 broad age groups) by sex | |
1991 SMS Set 2 | Table 1 | All migrants: age (5 broad age groups) by sex | |
Table 3 | All migrants: age (5 year groups) by sex | ||
1991 SWS Set C | Table 1 | Economic position and age: Employees and self-employed | |
1991 SMS - MIGPOP | Table 3 | All migrants: age (5 year groups) by sex | |
1991 SMS - SMSGAPS | Table 1 | All migrants: age (5 broad age groups) by sex | |
Table 3 | All migrants: age (5 year groups) by sex | ||
1981 SWS Set C (1991 geog; inc. pro-rate 'workplace unstated') | Table 5 | Workplace and/or Residence in Zone: Age by Sex | |
1991 Table 100(a) | Table 2 | Age by sex | |
1991 Table 100(b) | Table 2 | Age by sex | |
1981 SWS Set C (1991 geog) | Table 5 | Age by Sex | |
1991 SWS Set C (inc. home-workers in intra-zonal flow) | Table 1 | Economic position and age: Employees and self-employed | |
1991 SWS Set A | Table 1 | Economic position and age | |
1991 SWS Set B | Table 1 | Economic position and age | |
2001 SMS Level 1 | Table 1 | Age by sex | |
Table 4 | Whether suffering limiting long term illness by whether in household by sex by age | ||
Table 10 | Migrants in Scotland/Wales/Northern Ireland with some knowledge of Gaelic/Welsh/Irish | ||
2001 SMS Level 2 | Table 1 | Age by sex | |
2001 SMS Level 3 | Table 1 | Age by sex | |
2001 SWS Level 1 | Table 1 | Age by sex | |
Table 2 | Living arrangments by employment status by sex | ||
Table 3 | Method of travel to work | ||
Table 4 | NS-SEC by sex | ||
Table 5 | Industry by sex | ||
Table 6 | Ethnic group by sex (England and Wales residences) | ||
Table 6N | Ethnic group by sex (Northern Ireland residences) | ||
Table 7 | Employment status by sex | ||
2001 SWS Level 2 | Table 1 | Age by sex | |
Table 2 | Family status by sex | ||
Table 3 | Method of travel to work | ||
Table 4 | NS-SEC | ||
Table 5 | Occupations | ||
Table 6 | Employment status | ||
2001 SWS Level 3 | Table 1 | Method of travel to work | |
2001 STS Level 1 | Table 1 | Age by sex | |
Table 2 | Family status by sex | ||
Table 3 | Method of travel to place of work or study by sex | ||
Table 4 | NS-SEC by sex | ||
Table 5 | Industry by sex | ||
Table 6 | Ethnic group by sex | ||
Table 7 | Employment status by sex | ||
2001 STS Level 2 | Table 1 | Age by sex | |
Table 2 | Family status by sex | ||
Table 3 | Method of travel to place of work or study | ||
Table 4 | NS-SEC | ||
Table 5 | Occupations | ||
Table 6 | Employment status | ||
2001 STS Level 3 | Table 1 | Method of travel to work or study | |
1981 SWS Set C (1981 geog; county/region level) | Table 5 | Workplace and/or Residence in Zone: Age by Sex | |
1991 SMS Set 1 (2001 geog) | Table 1 | All migrants: age (5 broad age groups) by sex | |
1991 SWS Set C (2001 geog) | Table 1 | Economic position and age: Employees and self-employed | |
1981 SWS Set C (2001 geog) | Table 5 | Age by Sex | |
1981 SWS Set C (2001 geog; inc. pro-rate 'workplace unstated') | Table 5 | Workplace and/or Residence in Zone: Age by Sex | |
1991 SMS Set 1 (2001 geog; inc. pro-rate 'origin unstated') | Table 1 | All migrants: age (5 broad age groups) by sex | |
1991 SWS Set C (2001 geog; inc. pro-rate 'workplace unstated') | Table 1 | Economic position and age: Employees and self-employed | |
2001 SMS Level 2 (Scotland: postal sectors) | Table 1 | Age by sex | |
2001 STS Level 2 (Scotland: postal sectors) | Table 1 | Age by sex | |
Table 2 | Family status by sex | ||
Table 3 | Method of travel to place of work or study | ||
Table 4 | NS-SEC | ||
Table 5 | Occupations | ||
Table 6 | Employment status | ||
2001 C0310 Commuting: London detail | Table 1 | Mode of transport | |
2001 C0311 Commuting: London detail | Table 1 | Mode of transport | |
2001 C0711A: Migrants by ethnic group and age | Table 1 | Ethnic group by age | |
2001 C0723A: Migrants by age and ethnic group | Table 1 | Ethnic group by age | |
2001 C0723B: Migrants by age and ethnic group | Table 1 | Ethnic group by age | |
Inter-regional time series by age, sex and ethnicity - 1991 to 1999 | Table 1 | 1991 - Inter-regional migration by age, sex and ethnicity | |
Table 2 | 1992 - Inter-regional migration by age, sex and ethnicity | ||
Table 3 | 1993 - Inter-regional migration by age, sex and ethnicity | ||
Table 4 | 1994 - Inter-regional migration by age, sex and ethnicity | ||
Table 5 | 1995 - Inter-regional migration by age, sex and ethnicity | ||
Table 6 | 1996 - Inter-regional migration by age, sex and ethnicity | ||
Table 7 | 1997 - Inter-regional migration by age, sex and ethnicity | ||
Table 8 | 1998 - Inter-regional migration by age, sex and ethnicity | ||
Table 9 | 1999 - Inter-regional migration by age, sex and ethnicity | ||
Inter-regional time series by age, sex and ethnicity - 2000 to 2007 | Table 10 | 2000 - Inter-regional migration by age, sex and ethnicity | |
Table 11 | 2001 - Inter-regional migration by age, sex and ethnicity | ||
Table 12 | 2002 - Inter-regional migration by age, sex and ethnicity | ||
Table 13 | 2003 - Inter-regional migration by age, sex and ethnicity | ||
Table 14 | 2004 - Inter-regional migration by age, sex and ethnicity | ||
Table 15 | 2005 - Inter-regional migration by age, sex and ethnicity | ||
Table 16 | 2006 - Inter-regional migration by age, sex and ethnicity | ||
Table 17 | 2007 - Inter-regional migration by age, sex and ethnicity | ||
England and Wales Inter-county time series by age, sex and ethnicity - 1999 to 2007 | Table 1 | 1999 - Inter-county migration by age, sex and ethnicity | |
Table 2 | 2000 - Inter-county migration by age, sex and ethnicity | ||
Table 3 | 2001 - Inter-county migration by age, sex and ethnicity | ||
Table 4 | 2002 - Inter-county migration by age, sex and ethnicity | ||
Table 5 | 2003 - Inter-county migration by age, sex and ethnicity | ||
Table 6 | 2004 - Inter-county migration by age, sex and ethnicity | ||
Table 7 | 2005 - Inter-county migration by age, sex and ethnicity | ||
Table 8 | 2006 - Inter-county migration by age, sex and ethnicity | ||
Table 9 | 2007 - Inter-county migration by age, sex and ethnicity | ||
England and Wales Inter-county time series by age, sex and economic activity - 1999 to 2007 | Table 1 | 1999 - Inter-county migration by age, sex and economic activity | |
Table 2 | 2000 - Inter-county migration by age, sex and economic activity | ||
Table 3 | 2001 - Inter-county migration by age, sex and economic activity | ||
Table 4 | 2002 - Inter-county migration by age, sex and economic activity | ||
Table 5 | 2003 - Inter-county migration by age, sex and economic activity | ||
Table 6 | 2004 - Inter-county migration by age, sex and economic activity | ||
Table 7 | 2005 - Inter-county migration by age, sex and economic activity | ||
Table 8 | 2006 - Inter-county migration by age, sex and economic activity | ||
Table 9 | 2007 - Inter-county migration by age, sex and economic activity | ||
2011 SMS Merged LA/LA [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Open | Table MM01CUK | Origin and destination of migrants by age (broad grouped) by sex | |
2011 SSS Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age by sex by student status] - SM01UK - Open | Table SM01UK | Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age by sex by student status | |
2011 SRS Merged LA/LA [Location of usual residence and second address by sex (with 'second address outside UK' collapsed)] - RU02AEW - Open | Table RU02AEW | Location of usual residence and second address by sex (with 'second address outside UK' collapsed) | |
2011 SRS Merged LA/LA [Location of usual residence and second address by age (with 'second address outside UK' collapsed)] - RU03AEW - Open | Table RU03AEW | Location of usual residence and second address by age (with 'second address outside UK' collapsed) | |
2011 SMS Merged Ward/Ward [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Safeguarded | Table MM01CUK | Origin and destination of migrants by age (broad grouped) by sex | |
2011 SMS Merged Ward/Ward:Country [Origin and destination of international migrants by age (broad grouped) by sex] - MM01CUK_non_uk - Safeguarded | Table MM01CUKi | Origin and destination of international migrants by age (broad grouped) by sex | |
2011 SMS Merged LA/LA [Origin and destination of international migrants by age (broad grouped) by sex] - MM01CUK - Open | Table MM01CUKi | Origin and destination of international migrants by age (broad grouped) by sex | |
2011 SMS Merged LA/LA [Origin and destination of migrants by age (single year)] - MU01AUK_all - Safeguarded | Table MU01AUK | Origin and destination of migrants by age (single year) | |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by age (single year)] - MU01AUK_non_uk - Safeguarded | Table MU01AUKi | Origin and destination of international migrants by age (single year) | |
2011 SMS Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open | Table MU01BUK | Origin and destination of migrants by age (grouped) | |
2011 SMS Merged Ward/Ward [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Safeguarded | Table MU01BUK | Origin and destination of migrants by age (grouped) | |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by age (grouped)] - MU01BUK_non_uk - Open | Table MU01BUKi | Origin and destination of international migrants by age (grouped) | |
2011 SMS Merged Ward/Ward:Country [Origin and destination of international migrants by age (grouped)] - MU01BUK_non_uk - Safeguarded | Table MU01BUKi | Origin and destination of international migrants by age (grouped) | |
2011 SMS Merged LA/LA [Origin and destination of migrants by age (grouped) by sex] - MM01AUK_all - Safeguarded | Table MM01AUK | Origin and destination of migrants by age (grouped) by sex | |
2011 SMS Merged Ward/Ward [Origin and destination of migrants by age (grouped) by sex] - MM01AUK_all - Safeguarded | Table MM01AUK | Origin and destination of migrants by age (grouped) by sex | |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by age (grouped) by sex] - MM01AUK_non_uk - Safeguarded | Table MM01AUKi | Origin and destination of international migrants by age (grouped) by sex | |
2011 SMS Merged Ward/Ward:Country [Origin and destination of international migrants by age (grouped) by sex] - MM01AUK_non_uk - Safeguarded | Table MM01AUKi | Origin and destination of international migrants by age (grouped) by sex | |
2011 SMS Merged LA/LA [Origin and destination of migrants by age (grouped - mid) by sex (including those aged under 1)] - MM01BUK_all - Safeguarded | Table MM01BUK | Origin and destination of migrants by age (grouped - mid) by sex (including those aged under 1) | |
2011 SMS Merged Ward/Ward [Origin and destination of migrants by age (grouped - mid) by sex (including those aged under 1)] - MM01BUK_all - Safeguarded | Table MM01BUK | Origin and destination of migrants by age (grouped - mid) by sex (including those aged under 1) | |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by age (grouped - mid) by sex (including those aged under 1)] - MM01BUK_non_uk - Safeguarded | Table MM01BUKi | Origin and destination of international migrants by age (grouped - mid) by sex (including those aged under 1) | |
2011 SMS Merged Ward/Ward:Country [Origin and destination of international migrants by age (grouped - mid) by sex (including those aged under 1)] - MM01BUK_non_uk - Safeguarded | Table MM01BUKi | Origin and destination of international migrants by age (grouped - mid) by sex (including those aged under 1) | |
2011 SSS Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by sex] - SU01UK - Safeguarded | Table SU01UK | Origin and destination of people who moved from a student term time/boarding school address in the year before the census by sex | |
2011 SSS Merged Ward/Ward [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by sex] - SU01UK - Safeguarded | Table SU01UK | Origin and destination of people who moved from a student term time/boarding school address in the year before the census by sex | |
2011 SSS Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age] - SU02UK - Safeguarded | Table SU02UK | Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age | |
2011 SSS Merged Ward/Ward [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age] - SU02UK - Safeguarded | Table SU02UK | Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age | |
2011 SWS Merged LA [Location of usual residence and place of work by sex (with 'outside UK' detailed)] - WU01BEW - Safeguarded | Table WU01BEW | Location of usual residence and place of work by sex (with 'outside UK' detailed) | |
2011 SWS MSOA [Location of usual residence and place of work by sex (with 'outside UK' detailed)] - WU01BEW - Safeguarded | Table WU01BEW | Location of usual residence and place of work by sex (with 'outside UK' detailed) | |
2011 SWS Merged LA [Location of usual residence and place of work by age (with 'outside UK' detailed)] - WU02BEW - Safeguarded | Table WU02BEW | Location of usual residence and place of work by age (with 'outside UK' detailed) | |
2011 SWS MSOA [Location of usual residence and place of work by age (with 'outside UK' detailed)] - WU02BEW - Safeguarded | Table WU02BEW | Location of usual residence and place of work by age (with 'outside UK' detailed) | |
2011 SRS Merged Ward [Location of usual residence and second address by sex (with 'second address outside UK' collapsed)] - RU02AEW - Safeguarded | Table RU02AEW | Location of usual residence and second address by sex (with 'second address outside UK' collapsed) | |
2011 SRS Merged LA [Location of usual residence and second address by sex (with 'second address outside UK' detailed)] - RU02BEW - Safeguarded | Table RU02BEW | Location of usual residence and second address by sex (with 'second address outside UK' detailed) | |
2011 SRS Merged Ward [Location of usual residence and second address by sex (with 'second address outside UK' detailed)] - RU02BEW - Safeguarded | Table RU02BEW | Location of usual residence and second address by sex (with 'second address outside UK' detailed) | |
2011 SRS Merged Ward [Location of usual residence and second address by age (with 'second address outside UK' collapsed)] - RU03AEW - Safeguarded | Table RU03AEW | Location of usual residence and second address by age (with 'second address outside UK' collapsed) | |
2011 SRS Merged LA [Location of usual residence and second address by age (with 'second address outside UK' detailed)] - RU03BEW - Safeguarded | Table RU03BEW | Location of usual residence and second address by age (with 'second address outside UK' detailed) | |
2011 SRS Merged Ward [Location of usual residence and second address by age (with 'second address outside UK' detailed)] - RU03BEW - Safeguarded | Table RU03BEW | Location of usual residence and second address by age (with 'second address outside UK' detailed) | |
2011 SWS Merged LA/LA [Location of usual residence and place of work by sex] - WU01UK - Open | Table WU01UK | Location of usual residence and place of work by sex | |
2011 SWS Merged LA/LA [Location of usual residence and place of work by age] - WU02UK - Open | Table WU02UK | Location of usual residence and place of work by age | |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open | Table WU01EW | Location of usual residence and place of work by sex | |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by age] - WU02EW - Open | Table WU02EW | Location of usual residence and place of work by age | |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01UK - Safeguarded | Table WU01UK | Location of usual residence and place of work by sex | |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by age] - WU02UK - Safeguarded | Table WU02UK | Location of usual residence and place of work by age | |
2011 SSS Scotland only Council Areas - Open | Table AT291 | Location of usual residence and place of study by age | |
2011 SWS LSOA [Location of usual residence and place of work by method of travel to work by sex by age (with 'outside UK' collapsed)] - WM12EW [CT0489] - Safeguarded | Table WM12EW | Location of usual residence and place of work by method of travel to work by sex by age (with 'outside UK' collapsed) |
Potential cross-classifying variables
List tables containing Age and:
- Sex
- Economic activity
- Employees
- Ethnicity
- Occupations
- Students
- Families
- Mode of transport
- Socio-economic status
- Industry
- Long-term illness