- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 26 data items currently selected [Unselect all][Show list] |
[Hide list][Show details]
2011 SSS Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age by sex by student status] - SM01UK - Open: [Unselect all] [Edit list]
Usual residents aged 16 and over who were living at a different address one year ago that was a student term time/boarding school address
2011 SRS Merged LA/LA [Location of where people live when working and place of work (with 'second address outside UK' collapsed)] - RF04AEW - Open: [Unselect all] [Edit list]
All usual residents aged 16 and over in employment the week before the census
2011 SWS Merged LA/LA [Location of usual residence and place of work by age] - WU02UK - Open: [Unselect all] [Edit list]
All usual residents aged 16 and over in employment the week before the census
2001 SWS Level 3: [Unselect all] [Edit list]
Total employees and self-employed
2001 STS Level 3: [Unselect all] [Edit list]
Total persons (inc. those who do not work or study)
2001 STS Level 1: [Unselect all] [Edit list]
Total persons (inc. those who do not work or study)
Sample data: [Unselect all] [Edit list]
Total migrants
1991 SWS Set B: [Unselect all] [Edit list]
Total employees and self-employed (10%)
2011 SWS OA:WPZ [Location of usual residence and place of work (with 'outside UK' collapsed)] - WF02EW - Open: [Unselect all] [Edit list]
All usual residents aged 16 and over in employment the week before the census
2011 SSS Scotland only Council Areas - Open: [Unselect all] [Edit list]
All people aged 4 and over studying the week before the census,All people aged 4 and over studying the week before the census,All people aged 4 and over studying the week before the census
2011 SWS Merged LA/LA [Location of usual residence and place of work by method of travel to work] - WU03UK - Open: [Unselect all] [Edit list]
All usual residents aged 16 and over in employment the week before the census
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by age] - WU02EW - Open: [Unselect all] [Edit list]
All usual residents aged 16 and over in employment the week before the census
1991 SWS Set C (inc. home-workers in intra-zonal flow): [Unselect all] [Edit list]
Total employees and self-employed (10%)
2011 SRS Merged LA/LA [Location of second address and place of work (with 'second address outside UK' collapsed)] - RF02AEW - Open: [Unselect all] [Edit list]
All usual residents aged 16 and over in employment the week before the census with a work related second address
2013 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C: [Unselect all] [Edit list]
State-funded special school pupils resident in England
2011 SMS Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open: [Unselect all] [Edit list]
All usual residents who were living at a different address one year ago
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by age (grouped)] - MU01BUK_non_uk - Open: [Unselect all] [Edit list]
All usual residents who were living outside the UK one year ago
1991 SMS - MIGPOP: [Unselect all] [Edit list]
Total migrants
1991 SWS Set C (2001 geog): [Unselect all] [Edit list]
Total employees and self-employed (10%)
2011 SMS Merged LA/LA [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Open: [Unselect all] [Edit list]
All usual residents who were living at a different address one year ago
2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C: [Unselect all] [Edit list]
State-funded special school pupils resident in England
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by method of travel to work] - WU03EW - Open: [Unselect all] [Edit list]
All usual residents aged 16 and over in employment the week before the census
1991 SWS Set C: [Unselect all] [Edit list]
Total employees and self-employed (10%)
2001 SWS Level 2: [Unselect all] [Edit list]
Total employees and self-employed [Table W201]
Quick data selection
Sample data sets | |||
---|---|---|---|
Data period | Data set | Total | |
1991 | Sample data | Total migrants [Selected] | |
Migration data | |||
Data period | Data set | Total | |
Census 2010-11 | 2011 SMS Merged LA:Country [Origin and destination of international migrants born outside the UK by intended length of stay in the UK] - MU04EW_non_uk - Safeguarded | All people who were born outside the UK and were living outside the UK one year ago (excluding students at their non-term time address) | |
2011 SMS Merged LA:Country [Origin and destination of international migrants by ethnic group (detailed)] - MU01AEW_non_uk - Safeguarded | All usual residents who were living outside the UK one year ago | ||
2011 SMS Merged LA:Country [Origin and destination of international migrants by ethnic group (grouped)] - MU01BEW_non_uk - Safeguarded | All usual residents who were living outside the UK one year ago | ||
2011 SMS Merged LA:Country [Origin and destination of international migrants by passport held by sex] - MM06EW_non_uk - Safeguarded | All usual residents who were living outside the UK one year ago | ||
2011 SMS Merged LA:Country [Origin and destination of international migrants by passport held (detailed)] - MU06AEW_non_uk - Safeguarded | All usual residents who were living outside the UK one year ago | ||
2011 SMS Merged LA:Country [Origin and destination of international migrants by religion] - MU05EW_non_uk - Safeguarded | All usual residents who were living outside the UK one year ago | ||
2011 SMS Merged LA:Country [Origin and destination of international migrants by Welsh language skills] - MU03W_non_uk - Safeguarded | All usual residents in Wales aged 3 and over who were living outside the UK one year ago | ||
2011 SMS Merged LA:Country [Origin and destination of international migrants by whether in a wholly moving household] - MU02EW_non_uk - Safeguarded | All usual household residents who were living outside the UK one year ago | ||
2011 SMS Merged LA:Country [Origin and destination of migrants by passport held (grouped)] - MU06BEW_non_uk - Safeguarded | All usual residents who were living at a different address one year ago | ||
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by age (grouped) by sex] - MM01AUK_non_uk - Safeguarded | All usual residents who were living outside the UK one year ago | ||
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by age (grouped - mid) by sex (including those aged under 1)] - MM01BUK_non_uk - Safeguarded | All usual residents who were living outside the UK one year ago (including those aged under 1) | ||
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by age (grouped)] - MU01BUK_non_uk - Open | All usual residents who were living outside the UK one year ago [Selected] | ||
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by age (single year)] - MU01AUK_non_uk - Safeguarded | All usual residents who were living outside the UK one year ago | ||
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by economic activity] - MU04UK_non_uk - Safeguarded | All usual residents aged 16 and over who were living outside the UK one year ago | ||
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by family status] - MU02UK_non_uk - Safeguarded | All usual residents who were living outside the UK one year ago | ||
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by general health] - MU07UK_non_uk - Safeguarded | All usual residents who were living outside the UK one year ago | ||
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by industry] - MU08UK_non_uk - Safeguarded | All usual residents aged 16 and over in employment the week before the census who were living outside the UK one year ago | ||
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by NS-SeC (detailed)] - MU05AUK_non_uk - Safeguarded | All usual residents aged 16 and over who were living outside the UK one year ago | ||
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by NS-SeC (grouped)] - MU05BUK_non_uk - Safeguarded | All usual residents aged 16 and over who were living outside the UK one year ago | ||
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by tenure] - MU06UK_non_uk - Safeguarded | All usual household residents who were living outside the UK one year ago | ||
2011 SMS Merged LA/LA:Country [Origin and destination of migrants by long-term health problem or disability] - MU03UK_non_uk - Safeguarded | All usual residents who were living at a different address one year ago | ||
2011 SMS Merged LA/LA [Origin and destination of international migrants by age (broad grouped) by sex] - MM01CUK - Open | All usual residents who were living outside the UK one year ago | ||
2011 SMS Merged LA/LA [Origin and destination of international migrants (expanded country origin)] - MF02UK - Open | All usual residents who were living outside the UK one year ago | ||
2011 SMS Merged LA/LA [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Open | All usual residents who were living at a different address one year ago [Selected] | ||
2011 SMS Merged LA/LA [Origin and destination of migrants by age (grouped) by sex] - MM01AUK_all - Safeguarded | All usual residents who were living at a different address one year ago | ||
2011 SMS Merged LA/LA [Origin and destination of migrants by age (grouped - mid) by sex (including those aged under 1)] - MM01BUK_all - Safeguarded | All usual residents who were living at a different address one year ago (including those aged under 1) | ||
2011 SMS Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open | All usual residents who were living at a different address one year ago [Selected] | ||
2011 SMS Merged LA/LA [Origin and destination of migrants by age (single year)] - MU01AUK_all - Safeguarded | All usual residents who were living at a different address one year ago | ||
2011 SMS Merged LA/LA [Origin and destination of migrants by economic activity] - MU04UK_all - Safeguarded | All usual residents aged 16 and over who were living at a different address one year ago | ||
2011 SMS Merged LA/LA [Origin and destination of migrants by family status] - MU02UK_all - Safeguarded | All usual residents who were living at a different address one year ago | ||
2011 SMS Merged LA/LA [Origin and destination of migrants by general health] - MU07UK_all - Safeguarded | All usual residents who were living at a different address one year ago | ||
2011 SMS Merged LA/LA [Origin and destination of migrants by industry] - MU08UK_all - Safeguarded | All usual residents aged 16 and over in employment the week before the census who were living at a different address one year ago | ||
2011 SMS Merged LA/LA [Origin and destination of migrants by long-term health problem or disability] - MU03UK_all - Safeguarded | All usual residents who were living at a different address one year ago | ||
2011 SMS Merged LA/LA [Origin and destination of migrants by NS-SeC (detailed)] - MU05AUK_all - Safeguarded | All usual residents aged 16 and over who were living at a different address one year ago | ||
2011 SMS Merged LA/LA [Origin and destination of migrants by NS-SeC (grouped)] - MU05BUK_all - Safeguarded | All usual residents aged 16 and over who were living at a different address one year ago | ||
2011 SMS Merged LA/LA [Origin and destination of migrants by tenure] - MU06UK_all - Safeguarded | All usual household residents who were living at a different address one year ago | ||
2011 SMS Merged LA [Origin and destination of migrants by ethnic group (detailed)] - MU01AEW_all - Safeguarded | All usual residents who were living at a different address one year ago | ||
2011 SMS Merged LA [Origin and destination of migrants by ethnic group (grouped)] - MU01BEW_all - Safeguarded | All usual residents who were living at a different address one year ago | ||
2011 SMS Merged LA [Origin and destination of migrants by passport held by sex] - MM06EW_all - Safeguarded | All usual residents who were living at a different address one year ago | ||
2011 SMS Merged LA [Origin and destination of migrants by passport held (detailed)] - MU06AEW_all - Safeguarded | All usual residents who were living at a different address one year ago | ||
2011 SMS Merged LA [Origin and destination of migrants by passport held (grouped)] - MU06BEW_all - Safeguarded | All usual residents who were living at a different address one year ago | ||
2011 SMS Merged LA [Origin and destination of migrants by religion] - MU05EW_all - Safeguarded | All usual residents who were living at a different address one year ago | ||
2011 SMS Merged LA [Origin and destination of migrants by Welsh language skills] - MU03W_all - Safeguarded | All usual residents in Wales aged 3 and over who were living at a different address one year ago | ||
2011 SMS Merged LA [Origin and destination of migrants by whether in a wholly moving household] - MU02EW_all - Safeguarded | All usual household residents who were living at a different address one year ago | ||
2011 SMS Merged Ward/Ward:Country [Origin and destination of international migrants by age (broad grouped) by sex] - MM01CUK_non_uk - Safeguarded | All usual residents who were living outside the UK one year ago | ||
2011 SMS Merged Ward/Ward:Country [Origin and destination of international migrants by age (grouped) by sex] - MM01AUK_non_uk - Safeguarded | All usual residents who were living outside the UK one year ago | ||
2011 SMS Merged Ward/Ward:Country [Origin and destination of international migrants by age (grouped - mid) by sex (including those aged under 1)] - MM01BUK_non_uk - Safeguarded | All usual residents who were living outside the UK one year ago (including those aged under 1) | ||
2011 SMS Merged Ward/Ward:Country [Origin and destination of international migrants by age (grouped)] - MU01BUK_non_uk - Safeguarded | All usual residents who were living outside the UK one year ago | ||
2011 SMS Merged Ward/Ward:Country [Origin and destination of international migrants (expanded country origin)] - MF02UK_non_uk - Safeguarded | All usual residents who were living outside the UK one year ago | ||
2011 SMS Merged Ward/Ward [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Safeguarded | All usual residents who were living at a different address one year ago | ||
2011 SMS Merged Ward/Ward [Origin and destination of migrants by age (grouped) by sex] - MM01AUK_all - Safeguarded | All usual residents who were living at a different address one year ago | ||
2011 SMS Merged Ward/Ward [Origin and destination of migrants by age (grouped - mid) by sex (including those aged under 1)] - MM01BUK_all - Safeguarded | All usual residents who were living at a different address one year ago (including those aged under 1) | ||
2011 SMS Merged Ward/Ward [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Safeguarded | All usual residents who were living at a different address one year ago | ||
2011 SMS OA/SA:Country [Origin and destination of international migrants (expanded country origin)] - MF02UK_non_uk - Safeguarded | All usual residents who were living outside the UK one year ago | ||
2011 SMS OA/SA:Country [Origin and destination of international migrants] - MF01UK_non_uk - Safeguarded | All usual residents who were living outside the UK one year ago | ||
2011 SMS OA/SA [Origin and destination of migrants] - MF01UK_all - Safeguarded | All usual residents who were living at a different address one year ago | ||
Census 2000-01 | 2001 C0711A: Migrants by ethnic group and age | Total migrants | |
2001 C0711B: Migrants from outside UK by ethnic group | Total migrants | ||
2001 C0711C: Migrants from no usu. address / same address by ethnic group | Total migrants | ||
2001 C0946: Migration by religion and whether born in UK | Total migrants | ||
2001 SMS Level 1 | Total migrants [Table MG101] | ||
2001 SMS Level 2 | Total migrants [Table MG201] | ||
2001 SMS Level 2 (Scotland: postal sectors) | Total migrants | ||
2001 SMS Level 3 | Total migrants | ||
Census 1990-91 | 1991 SMS - MIGPOP | Total migrants [Selected] | |
1991 SMS Set 1 | Total migrants | ||
1991 SMS Set 1 (2001 geog) | Total migrants | ||
1991 SMS Set 2 | Total migrants | ||
1991 SMS - SMSGAPS | Total migrants | ||
Census 1980-81 | 1981 SMS Set 2 (1981 geog; county/region level) | Total migrants | |
1981 SMS Set 2 (1991 geog) | Total migrants | ||
1981 SMS Set 2 (1991 geog; inc. pro-rate 'origin unstated') | Total migrants | ||
Commuting and journey to education data | |||
Data period | Data set | Total | |
Time series: School Census Data for England | 2013 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A | State-funded primary school pupils resident in England | |
2013 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | State-funded secondary school pupils resident in England | ||
2013 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | State-funded special school pupils resident in England [Selected] | ||
2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A | State-funded primary school pupils resident in England | ||
2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | State-funded secondary school pupils resident in England | ||
2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | State-funded special school pupils resident in England | ||
2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A | State-funded primary school pupils resident in England | ||
2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | State-funded secondary school pupils resident in England | ||
2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | State-funded special school pupils resident in England [Selected] | ||
2011 | 2011 SSS Merged LA/LA [Origin and destination of people resident in a household who moved from a student term time/boarding school address in the year before the census by tenure] - SU06UK - Safeguarded | Usual household residents aged 16 and over who were living at a different address one year ago that was a student term time/boarding school address | |
2011 SSS Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age by sex by student status] - SM01UK - Open | Usual residents aged 16 and over who were living at a different address one year ago that was a student term time/boarding school address [Selected] | ||
2011 SSS Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age] - SU02UK - Safeguarded | Usual residents aged 16 and over who were living at a different address one year ago that was a student term time/boarding school address | ||
2011 SSS Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by country of birth] - SU07UK - Safeguarded | Usual residents aged 16 and over who were living at a different address one year ago that was a student term time/boarding school address | ||
2011 SSS Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by economic activity] - SU03UK - Safeguarded | Usual residents aged 16 and over who were living at a different address one year ago that was a student term time/boarding school address | ||
2011 SSS Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by NS-SeC] - SU04UK - Safeguarded | Usual residents aged 16 and over who were living at a different address one year ago that was a student term time/boarding school address | ||
2011 SSS Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by sex] - SU01UK - Safeguarded | Usual residents aged 16 and over who were living at a different address one year ago that was a student term time/boarding school address | ||
2011 SSS Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by student status] - SU05UK - Safeguarded | Usual residents aged 16 and over who were living at a different address one year ago that was a student term time/boarding school address | ||
2011 SSS Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census] - SF01UK - Safeguarded | Usual residents aged 16 and over who were living at a different address one year ago that was a student term time/boarding school address | ||
2011 SSS Merged LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by ethnic group] - SU01EW - Safeguarded | Usual residents aged 16 and over who were living at a different address one year ago that was a student term time/boarding school address | ||
2011 SSS Merged LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by passport held] - SU02EW - Safeguarded | Usual residents aged 16 and over who were living at a different address one year ago that was a student term time/boarding school address | ||
2011 SSS Merged Ward/Ward [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age] - SU02UK - Safeguarded | Usual residents aged 16 and over who were living at a different address one year ago that was a student term time/boarding school address | ||
2011 SSS Merged Ward/Ward [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by sex] - SU01UK - Safeguarded | Usual residents aged 16 and over who were living at a different address one year ago that was a student term time/boarding school address | ||
2011 SSS Merged Ward/Ward [Origin and destination of people who moved from a student term time/boarding school address in the year before the census] - SF01UK - Safeguarded | Usual residents aged 16 and over who were living at a different address one year ago that was a student term time/boarding school address | ||
2011 SSS OA/SA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census] - SF01UK - Safeguarded | Usual residents aged 16 and over who were living at a different address one year ago that was a student term time/boarding school address | ||
2011 SSS Scotland only Council Areas - Open | All people aged 4 and over studying the week before the census [Selected] | ||
2011 SSS Scotland only Council Areas - Open | All people aged 4 and over studying the week before the census [Selected] | ||
2011 SSS Scotland only Council Areas - Open | All people aged 4 and over studying the week before the census [Selected] | ||
2011 SWS LSOA [Location of usual residence and place of work by method of travel to work by sex by age (with 'outside UK' collapsed)] - WM12EW [CT0489] - Safeguarded | All usual residents aged 16 to 74 in employment the week before the census | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by age] - WU02UK - Open | All usual residents aged 16 and over in employment the week before the census [Selected] | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by approximated social grade (excluding those with quasi-workplaces)] - WU11AUK - Safeguarded | All usual residents aged 16 and over in employment the week before the census (excluding those with quasi-workplaces) | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by approximated social grade] - WU11BUK - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by car or van availability in the household (excluding those with quasi-workplaces)] - WU09AUK - Safeguarded | All usual household residents aged 16 and over in employment the week before the census (excluding those with quasi-workplaces) | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by car or van availability in the household] - WU09BUK - Safeguarded | All usual household residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by country of birth (excluding those with quasi-workplaces)] - WU12AUK - Safeguarded | All usual residents aged 16 and over in employment the week before the census (excluding those with quasi-workplaces) | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by country of birth] - WU12BUK - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by economic activity (excluding those with quasi-workplaces)] - WU04AUK - Safeguarded | All usual residents aged 16 and over in employment the week before the census (excluding those with quasi-workplaces) | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by economic activity] - WU04BUK - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by family status (excluding those with quasi-workplaces)] - WU08AUK - Safeguarded | All usual residents aged 16 and over in employment the week before the census (excluding those with quasi-workplaces) | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by family status] - WU08BUK - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by hours worked (excluding those with quasi-workplaces)] - WU10AUK - Safeguarded | All usual residents aged 16 and over in employment the week before the census (excluding those with quasi-workplaces) | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by hours worked] - WU10BUK - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by industry (excluding those with quasi-workplaces)] - WU06AUK - Safeguarded | All usual residents aged 16 and over in employment the week before the census (excluding those with quasi-workplaces) | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by industry] - WU06BUK - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by method of travel to work] - WU03UK - Open | All usual residents aged 16 and over in employment the week before the census [Selected] | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by NS-SeC (excluding those with quasi-workplaces)] - WU05AUK - Safeguarded | All usual residents aged 16 and over in employment the week before the census (excluding those with quasi-workplaces) | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by NS-SeC] - WU05BUK - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by occupation (excluding those with quasi-workplaces)] - WU07AUK - Safeguarded | All usual residents aged 16 and over in employment the week before the census (excluding those with quasi-workplaces) | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by occupation] - WU07BUK - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA/LA [Location of usual residence and place of work by sex] - WU01UK - Open | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA [Location of usual residence and place of work by age (with 'outside UK' detailed)] - WU02BEW - Safeguarded | All usual residents aged 16 and over in employment the week before the census by age | ||
2011 SWS Merged LA [Location of usual residence and place of work by approximated social grade (with 'outside UK' detailed)] - WU12EW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA [Location of usual residence and place of work by car or van availability in the household (with 'outside UK' detailed)] - WU10EW - Safeguarded | All usual household residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA [Location of usual residence and place of work by country of birth (with 'outside UK' detailed)] - WU13EW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA [Location of usual residence and place of work by economic activity (with 'outside UK' detailed)] - WU04EW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA [Location of usual residence and place of work by ethnic group (excluding those with quasi-workplaces)] - WU08AEW - Safeguarded | All usual residents aged 16 and over in employment the week before the census (excluding those with quasi-workplaces) | ||
2011 SWS Merged LA [Location of usual residence and place of work by ethnic group (with 'outside UK' collapsed)] - WU08BEW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA [Location of usual residence and place of work by ethnic group (with 'outside UK' detailed)] - WU08CEW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA [Location of usual residence and place of work by family status (with 'outside UK' detailed)] - WU09EW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA [Location of usual residence and place of work by hours worked (with 'outside UK' detailed)] - WU11EW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA [Location of usual residence and place of work by industry (with 'outside UK' detailed)] - WU06EW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA [Location of usual residence and place of work by method of travel to work (with 'outside UK' detailed)] - WU03BEW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA [Location of usual residence and place of work by NS-SeC (with 'outside UK' detailed)] - WU05EW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA [Location of usual residence and place of work by occupation (with 'outside UK' detailed)] - WU07EW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA [Location of usual residence and place of work by passport held (excluding those with quasi-workplaces)] - WU14AEW - Safeguarded | All usual residents aged 16 and over in employment the week before the census (excluding those with quasi-workplaces) | ||
2011 SWS Merged LA [Location of usual residence and place of work by passport held (with 'outside UK' collapsed)] - WU14BEW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA [Location of usual residence and place of work by passport held (with 'outside UK' detailed)] - WU14CEW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA [Location of usual residence and place of work by sex (with 'outside UK' detailed)] - WU01BEW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS Merged LA [Location of usual residence and place of work (with 'outside UK' detailed)] - WF01EW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS MSOA [Location of usual residence and place of work by age (with 'outside UK' detailed)] - WU02BEW - Safeguarded | All usual residents aged 16 and over in employment the week before the census by age | ||
2011 SWS MSOA [Location of usual residence and place of work by approximated social grade (with 'outside UK' detailed)] - WU12EW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS MSOA [Location of usual residence and place of work by country of birth (with 'outside UK' detailed)] - WU13EW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS MSOA [Location of usual residence and place of work by economic activity (with 'outside UK' detailed)] - WU04EW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS MSOA [Location of usual residence and place of work by ethnic group (excluding those with quasi-workplaces)] - WU08AEW - Safeguarded | All usual residents aged 16 and over in employment the week before the census (excluding those with quasi-workplaces) | ||
2011 SWS MSOA [Location of usual residence and place of work by ethnic group (with 'outside UK' collapsed)] - WU08BEW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS MSOA [Location of usual residence and place of work by ethnic group (with 'outside UK' detailed)] - WU08CEW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS MSOA [Location of usual residence and place of work by family status (with 'outside UK' detailed)] - WU09EW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS MSOA [Location of usual residence and place of work by hours worked (with 'outside UK' detailed)] - WU11EW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS MSOA [Location of usual residence and place of work by industry (with 'outside UK' detailed)] - WU06EW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS MSOA [Location of usual residence and place of work by method of travel to work (with 'outside UK' detailed)] - WU03BEW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS MSOA [Location of usual residence and place of work by NS-SeC (with 'outside UK' detailed)] - WU05EW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS MSOA [Location of usual residence and place of work by occupation (with 'outside UK' detailed)] - WU07EW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS MSOA [Location of usual residence and place of work by passport held (excluding those with quasi-workplaces)] - WU14AEW - Safeguarded | All usual residents aged 16 and over in employment the week before the census (excluding those with quasi-workplaces) | ||
2011 SWS MSOA [Location of usual residence and place of work by passport held (with 'outside UK' collapsed)] - WU14BEW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS MSOA [Location of usual residence and place of work by passport held (with 'outside UK' detailed)] - WU14CEW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS MSOA [Location of usual residence and place of work by sex (with 'outside UK' detailed)] - WU01BEW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
2011 SWS MSOA [Location of usual residence and place of work (with 'outside UK' detailed)] - WF01EW - Safeguarded | All usual residents aged 16 and over in employment the week before the census | ||
