Flow data home

Data

data selection Status: 9 data items currently selected
[Unselect all][Show list]

Browse population data

Step 3: Pick table cells

Select individual cells or totals and then click "Add selected cells". Checking the checkbox next to row or column labels will lead to all cells in that row or column being selected

Moving groups by NS-SEC of group reference person (2001 SMS Level 1 PAR Table 9)

 
Wholly moving households Other moving groups
All groups One person Two people Three or more people All groups One person Two people Three or more people
Total 1 2 3 4 5 6 7 8
 
    Large employers and higher managerial occupations 9 10 11 12 13 14 15 16
    Higher professional occupations 17 18 19 20 21 22 23 24
    Lower managerial and professional occupations 25 26 27 28 29 30 31 32
    Intermediate occupations 33 34 35 36 37 38 39 40
    Small employers and own account workers 41 42 43 44 45 46 47 48
    Lower supervisory and technical occupations 49 50 51 52 53 54 55 56
    Semi-routine occupations 57 58 59 60 61 62 63 64
    Routine occupations 65 66 67 68 69 70 71 72
    Never worked and long-term unemployed 73 74 75 76 77 78 79 80
    Full-time student 81 82 83 84 85 86 87 88
    Not classifiable for other reasons 89 90 91 92 93 94 95 96
 
Male 97 98 99 100 101 102 103 104
 
    Large employers and higher managerial occupations 105 106 107 108 109 110 111 112
    Higher professional occupations 113 114 115 116 117 118 119 120
    Lower managerial and professional occupations 121 122 123 124 125 126 127 128
    Intermediate occupations 129 130 131 132 133 134 135 136
    Small employers and own account workers 137 138 139 140 141 142 143 144
    Lower supervisory and technical occupations 145 146 147 148 149 150 151 152
    Semi-routine occupations 153 154 155 156 157 158 159 160
    Routine occupations 161 162 163 164 165 166 167 168
    Never worked and long-term unemployed 169 170 171 172 173 174 175 176
    Full-time student 177 178 179 180 181 182 183 184
    Not classifiable for other reasons 185 186 187 188 189 190 191 192
 
Female 193 194 195 196 197 198 199 200
 
    Large employers and higher managerial occupations 201 202 203 204 205 206 207 208
    Higher professional occupations 209 210 211 212 213 214 215 216
    Lower managerial and professional occupations 217 218 219 220 221 222 223 224
    Intermediate occupations 225 226 227 228 229 230 231 232
    Small employers and own account workers 233 234 235 236 237 238 239 240
    Lower supervisory and technical occupations 241 242 243 244 245 246 247 248
    Semi-routine occupations 249 250 251 252 253 254 255 256
    Routine occupations 257 258 259 260 261 262 263 264
    Never worked and long-term unemployed 265 266 267 268 269 270 271 272
    Full-time student 273 274 275 276 277 278 279 280
    Not classifiable for other reasons 281 282 283 284 285 286 287 288

Alternative options