Flow data home

Data

data selection Status: 1 data items currently selected
[Unselect all][Show list]

[Hide list][Show details]
Nothing selected yet
Population data
2001 SWS Level 1 PAR (out-flows): [Unselect all] [Edit list]

Browse population data

Step 3: Pick table cells

Select individual cells or totals and then click "Add selected cells". Checking the checkbox next to row or column labels will lead to all cells in that row or column being selected

Industry by sex (2001 SWS Level 1 PAR (out-flows) Table 5)

 
All persons Aged 16-74 in employment
Full-time student Not full-time student: in employment full-time Not full-time student: in employment part-time
Total Male Female Total Male Female Total Male Female Total Male Female
Total 1 2 3 4 5 6 7 8 9 10 11 12
 
Agriculture, Hunting & Forestry and Fishing 13 14 15 16 17 18 19 20 21 22 23 24
Mining & Quarrying, Manufacturing and Electricity, Gas & Water Supply 25 26 27 28 29 30 31 32 33 34 35 36
Construction 37 38 39 40 41 42 43 44 45 46 47 48
Wholesale and Retail Trade, Repairs 49 50 51 52 53 54 55 56 57 58 59 60
Hotels and Restaurants 61 62 63 64 65 66 67 68 69 70 71 72
Transport, Storage and Communication 73 74 75 76 77 78 79 80 81 82 83 84
Financial Intermediation 85 86 87 88 89 90 91 92 93 94 95 96
Real Estate, Renting and Business Activities 97 98 99 100 101 102 103 104 105 106 107 108
Public Administration and Defence, Compulsory Social Security 109 110 111 112 113 114 115 116 117 118 119 120
Education 121 122 123 124 125 126 127 128 129 130 131 132
Health and Social Work 133 134 135 136 137 138 139 140 141 142 143 144
Other 145 146 147 148 149 150 151 152 153 154 155 156

Alternative options