Flow data home

Data

data selection Status: 3 data items currently selected
[Unselect all][Show list]

Browse population data

Step 3: Pick table cells

Select individual cells or totals and then click "Add selected cells". Checking the checkbox next to row or column labels will lead to all cells in that row or column being selected

NS-SEC by sex (2001 SWS Level 1 PAR (intra-zonal) Table 4)

 
All persons Aged 16-74 in employment
Full-time student Not full-time student: in employment full-time Not full-time student: in employment part-time
Total Male Female Total Male Female Total Male Female Total Male Female
Total 1 2 3 4 5 6 7 8 9 10 11 12
 
Large employers and higher managerial occupations 13 14 15 16 17 18 19 20 21 22 23 24
Higher professional occupations 25 26 27 28 29 30 31 32 33 34 35 36
Lower managerial and professional occupations 37 38 39 40 41 42 43 44 45 46 47 48
Intermediate occupations 49 50 51 52 53 54 55 56 57 58 59 60
Small employers and own account workers 61 62 63 64 65 66 67 68 69 70 71 72
Lower supervisory and technical occupations 73 74 75 76 77 78 79 80 81 82 83 84
Semi-routine occupations 85 86 87 88 89 90 91 92 93 94 95 96
Routine occupations 97 98 99 100 101 102 103 104 105 106 107 108
Never worked and long-term unemployed 109 110 111 112 113 114 115 116 117 118 119 120
Full-time student 121 122 123 124 125 126 X X X X X X
Not classifiable for other reasons 133 134 135 136 137 138 139 140 141 142 143 144

Alternative options