Flow data home

Data

data selection Status: 1 data items currently selected
[Unselect all][Show list]

[Hide list][Hide details]
Nothing selected yet
Population data
2001 STS Level 1 PAR (in-flows): [Unselect all] [Edit list]

Browse population data

Step 3: Pick table cells

Select individual cells or totals and then click "Add selected cells". Checking the checkbox next to row or column labels will lead to all cells in that row or column being selected

NS-SEC by sex (2001 STS Level 1 PAR (in-flows) Table 4)

 
All persons Aged 16-74 in employment Other persons
Full-time student Not full-time student: in employment full-time Not full-time student: in employment part-time
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
 
Large employers and higher managerial occupations 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Higher professional occupations 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
Lower managerial and professional occupations 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
Intermediate occupations 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75
Small employers and own account workers 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90
Lower supervisory and technical occupations 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105
Semi-routine occupations 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Routine occupations 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135
Never worked and long-term unemployed 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150
Full-time student 151 152 153 154 155 156 X X X X X X 163 164 165
Not classifiable for other reasons 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180

Alternative options