Flow data home

Data

data selection Status: 1 data items currently selected
[Unselect all][Show list]

[Hide list][Show details]
1991 SWS Set A: [Unselect all] [Edit list]
Total employees and self-employed (10%)

Browse population data

Step 3: Pick table cells

Select individual cells or totals and then click "Add selected cells". Checking the checkbox next to row or column labels will lead to all cells in that row or column being selected

Method of travel to work (2001 SWS Level 1 PAR (out-flows) Table 3)

 
All persons Aged 16-74 in employment
Full-time student Not full-time student: in employment full-time Not full-time student: in employment part-time
Total Male Female Total Male Female Total Male Female Total Male Female
Total 1 2 3 4 5 6 7 8 9 10 11 12
 
Works or studies mainly at or from home or neither works nor studies 13 14 15 16 17 18 19 20 21 22 23 24
Underground etc. 25 26 27 28 29 30 31 32 33 34 35 36
Train 37 38 39 40 41 42 43 44 45 46 47 48
Bus etc. 49 50 51 52 53 54 55 56 57 58 59 60
Taxi 61 62 63 64 65 66 67 68 69 70 71 72
Car - driver 73 74 75 76 77 78 79 80 81 82 83 84
Car - passenger 85 86 87 88 89 90 91 92 93 94 95 96
Motorcycle etc. 97 98 99 100 101 102 103 104 105 106 107 108
Bicycle 109 110 111 112 113 114 115 116 117 118 119 120
On foot 121 122 123 124 125 126 127 128 129 130 131 132
Other 133 134 135 136 137 138 139 140 141 142 143 144

Alternative options