Flow data home

Data

data selection Status: 3 data items currently selected
[Unselect all][Show list]

[Hide list][Show details]
Nothing selected yet
Population data
2001 STS Level 1 PAR (intra-zonal): [Unselect all] [Edit list]
,,

Browse population data

Step 3: Pick table cells

Select individual cells or totals and then click "Add selected cells". Checking the checkbox next to row or column labels will lead to all cells in that row or column being selected

Method of travel to place of work or study by sex (2001 STS Level 1 PAR (intra-zonal) Table 3)

 
All persons Aged 16-74 in employment Other persons
Full-time student Not full-time student: in employment full-time Not full-time student: in employment part-time
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
 
Works or studies mainly at or from home 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Neither works nor studies 31 32 33 X X X X X X X X X 43 44 45
Underground etc 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
Train 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75
Bus etc 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90
Taxi 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105
Car driver 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
Car passenger 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135
Motorcycle etc 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150
Bicycle 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165
On foot 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180
Other 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195

Alternative options