Flow data home

Data

data selection Status: 3 data items currently selected
[Unselect all][Show list]

[Hide list][Show details]
2011 SRS Merged LA/LA [Location of usual residence and second address] - RF05EW - Open: [Unselect all] [Edit list]
Dependent children with a second address which is another parent or guardian?s address
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by age] - WU02EW - Open: [Unselect all] [Edit list]
All usual residents aged 16 and over in employment the week before the census
Sample data: [Unselect all] [Edit list]
Total migrants

Browse population data

Step 3: Pick table cells

Select individual cells or totals and then click "Add selected cells". Checking the checkbox next to row or column labels will lead to all cells in that row or column being selected

Family status by sex (2001 STS Level 1 PAR (out-flows) Table 2)

 
All persons Aged 16-74 in employment Other persons
Full-time student Not full-time student: in employment full-time Not full-time student: in employment part-time
Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
 
Not living in a family but living alone 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
    Pensioner 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
    Other 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
Not living in a family but with others in household 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75
    Pensioner 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90
    Other 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105
In couple family 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
    Member of couple 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135
    Dependent child of couple 136 137 138 139 140 141 X X X X X X 148 149 150
    Other child of couple 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165
In lone parent family 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180
    Parent 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195
    Dependent child of parent 196 197 198 199 200 201 X X X X X X 208 209 210
    Other child of parent 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225
Living in a communal establishment 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240
    Pensioner 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255
    Other 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270

Alternative options