- Data

- Geography

- Finalise
- Run

- Output
Data | | Status: 1 data items currently selected [Unselect all][Show list] |
[Hide list][Hide details]
2001 C0946: Migration by religion and whether born in UK: [Unselect all] [Edit list]
Total migrants
Browse population data
Step 2: Pick a table or total
| 1981 SWS Set C (1991 geog) PAR (out-flows) : Populations-at-risk associated with out-flows from residences in 1981 SWS Set C (1991 geog) | ||
|---|---|---|
Tables | Table 1 | Workplace and/or Residence in Zone: Mode of Transport by Sex |
| Table 2 | Workplace and/or Residence in Zone: Social Class and Socio-Economic Group by Sex | |
| Table 3 | Workplace and/or Residence in Zone: Occupation Orders by Sex | |
| Table 4 | Workplace and/or Residence in Zone: Industry Division by Sex | |
| Table 5 | Workplace and/or Residence in Zone: Age by Sex | |






