- Data

- Geography

- Finalise
- Run

- Output
Data | | Status: 3 data items currently selected [Unselect all][Show list] |
[Hide list][Hide details]
1981 SWS Set C (1981 geog; county/region level): [Unselect all] [Edit list]
Total persons [Table 1]
1991 SMS - SMSGAPS: [Unselect all] [Edit list]
Total migrants
1981 SMS Set 2 (1991 geog; inc. pro-rate 'origin unstated'): [Unselect all] [Edit list]
Total migrants
Browse population data
Step 2: Pick a table or total
| 1981 SWS Set C (1991 geog) PAR (out-flows) : Populations-at-risk associated with out-flows from residences in 1981 SWS Set C (1991 geog) | ||
|---|---|---|
Tables | Table 1 | Workplace and/or Residence in Zone: Mode of Transport by Sex |
| Table 2 | Workplace and/or Residence in Zone: Social Class and Socio-Economic Group by Sex | |
| Table 3 | Workplace and/or Residence in Zone: Occupation Orders by Sex | |
| Table 4 | Workplace and/or Residence in Zone: Industry Division by Sex | |
| Table 5 | Workplace and/or Residence in Zone: Age by Sex | |






