- Data

- Geography

- Finalise
- Run

- Output
Data | | Status: 4 data items currently selected [Unselect all][Show list] |
[Hide list][Hide details]
1991 SWS Set C (inc. home-workers in intra-zonal flow): [Unselect all] [Edit list]
Total employees and self-employed (10%)
2001 SMS Level 3: [Unselect all] [Edit list]
Total migrants
2001 STS Level 3: [Unselect all] [Edit list]
Total persons (inc. those who do not work or study)
2011 SMS Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open: [Unselect all] [Edit list]
All usual residents who were living at a different address one year ago
Browse population data
Step 2: Pick a table or total
| 1991 SWS Set C PAR (home-workers) : Populations-at-risk associated with home-workers in 1991 SWS Set C | ||
|---|---|---|
Pre-defined totals | ||
Tables | Table 1 | Economic position and age: Employees and self-employed |
| Table 21 | Hours worked | |
| Table 22 | Family position | |
| Table 4 | Distance to work: Employees and self-employed with workplace coded | |
| Table 5 | Transport to work: Employees and self-employed | |
| Table 6 | Cars available in household: Employees and self-employed in households | |
| Table 7 | Occupation (sub-major groups): Employees and self-employed | |
| Table 8 | Social class and socio-economic group: Employees and self-employed | |
| Table 9 | Industry divisions: Employees and self-employed | |






