- Data

- Geography

- Finalise
- Run

- Output
Data | | Status: 2 data items currently selected [Unselect all][Show list] |
[Hide list][Show details]
2001 SWS Level 2: [Unselect all] [Edit list]
Total employees and self-employed [Table W201]
2011 SRS Merged LA/LA [Location of second address and place of work (with 'second address outside UK' collapsed)] - RF02AEW - Open: [Unselect all] [Edit list]
All usual residents aged 16 and over in employment the week before the census with a work related second address
Browse population data
Step 2: Pick a table or total
| 1991 SWS Set C PAR (in-flows) : Populations-at-risk associated with in-flows into workplaces in 1991 SWS Set C | ||
|---|---|---|
Pre-defined totals | ||
Tables | Table 1 | Economic position and age: Employees and self-employed |
| Table 21 | Hours worked | |
| Table 22 | Family position | |
| Table 4 | Distance to work: Employees and self-employed with workplace coded | |
| Table 5 | Transport to work: Employees and self-employed | |
| Table 6 | Cars available in household: Employees and self-employed in households | |
| Table 7 | Occupation (sub-major groups): Employees and self-employed | |
| Table 8 | Social class and socio-economic group: Employees and self-employed | |
| Table 9 | Industry divisions: Employees and self-employed | |






