- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 28 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
Sample data | Sample dataset - blurred count of inter-district migrants from 1991 Census |
2001 C0711C: Migrants from no usu. address / same address by ethnic group | Migration to districts in England and Wales by ethnic group |
2011 SMS Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open |
2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A | 2015 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A |
1991 SMS Set 1 (2001 geog) | Ward-level migration data from the 1991 Census, re-estimated for 2001 boundaries |
1991 SMS - SMSGAPS | Rees and Duke-Williams SMSGAPS data |
2001 SWS Level 2 | Ward level commuting data from the 2001 Census |
2011 SWS OA:OA [Location of usual residence and place of work] - WF01BEW - Open | 2011 Census Special Workplace Statistics OA:OA [Location of usual residence and place of work] - WF01BEW - Open |
2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | 2015 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open |
2001 STS Level 2 | Ward level travel data from the 2001 Census (Scotland only) |
1981 SMS Set 2 (1991 geog; inc. pro-rate 'origin unstated') | Ward-level migration data from the 1981 Census, re-estimated for 1991 boundaries |
2013 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2013 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
2001 STS Level 3 | Output Area level travel data from the 2001 Census (Scotland only) |
2013 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | 2013 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C |
2011 SWS OA:WPZ [Location of usual residence and place of work (with 'outside UK' collapsed)] - WF02EW - Open | 2011 Census Special Workplace Statistics OA:WPZ [Location of usual residence and place of work (with |
2011 SRS Merged LA/LA [Location of usual residence and second address by sex (with 'second address outside UK' collapsed)] - RU02AEW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and second address by sex (with 'second address outside UK' collapsed)] - RU02AEW - Open |
1981 SWS Set C (1981 geog; county/region level) | County/region level commuting data from the 1981 census using 1981 geography |
2011 SSS Scotland only Council Areas - Open | 2011 Census Special Student Statistics Scotland only Council Areas - Open |
2011 SMS Merged LA/LA [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Open |
2011 SMS Merged LA/LA [Origin and destination of international migrants (expanded country origin)] - MF02UK - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of international migrants (expanded country origin)] - MF02UK - Open |
2001 C0946: Migration by religion and whether born in UK | Migration by religion and whether born in UK |
2001 SMS Level 2 | Ward level migration data from the 2001 Census |
2011 SWS Merged LA/LA [Location of usual residence and place of work by method of travel to work] - WU03UK - Open | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by method of travel to work] - WU03UK - Open |
2011 SRS Merged LA/LA [Location of usual residence and place of work] - RF03EW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and place of work] - RF03EW - Open |
2001 C0711B: Migrants from outside UK by ethnic group | Migration to districts in England and Wales by ethnic group |
1991 SMS Set 1 | Ward level migration data from the 1991 Census |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page