- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 14 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2001 STS Level 1 | Council Area level travel data from the 2001 Census (Scotland only) |
2013 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | 2013 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C |
2011 SWS OA:WPZ [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF01AEW - Open | 2011 Census Special Workplace Statistics OA:WPZ [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF01AEW -Open |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open |
2011 SMS Merged LA/LA [Origin and destination of international migrants (expanded country origin)] - MF02UK - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of international migrants (expanded country origin)] - MF02UK - Open |
2011 SWS Merged LA/LA [Location of usual residence and place of work by age] - WU02UK - Open | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by age] - WU02UK - Open |
2001 C0946: Migration by religion and whether born in UK | Migration by religion and whether born in UK |
2001 STS Level 2 (Scotland: postal sectors) | Postal sectol level travel data from the 2001 Census |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by age] - WU02EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by age] - WU02EW - Open |
2011 SWS Merged LA/LA [Location of usual residence and place of work by sex] - WU01UK - Open | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by sex] - WU01UK - Open |
1981 SMS Set 2 (1991 geog; inc. pro-rate 'origin unstated') | Ward-level migration data from the 1981 Census, re-estimated for 1991 boundaries |
2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | 2015 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C |
2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2015 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
2011 SSS Scotland only Council Areas - Open | 2011 Census Special Student Statistics Scotland only Council Areas - Open |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page