- Data

- Geography

- Finalise
- Run

- Output
Data | | Status: 10 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
| 2011 SRS Merged LA/LA [Location of usual residence and place of work] - RF03EW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and place of work] - RF03EW - Open |
| 2001 C0711B: Migrants from outside UK by ethnic group | Migration to districts in England and Wales by ethnic group |
| 1981 SWS Set C (1991 geog) | Ward-level commuting data from the 1981 Census, re-estimated for 1991 boundaries |
| 2001 STS Level 2 | Ward level travel data from the 2001 Census (Scotland only) |
| 2011 SWS OA:WPZ [Location of usual residence and place of work (with 'outside UK' collapsed)] - WF02EW - Open | 2011 Census Special Workplace Statistics OA:WPZ [Location of usual residence and place of work (with |
| 2001 SWS Level 1 | District level commuting data from the 2001 Census |
| 2001 SMS Level 2 (Scotland: postal sectors) | Postal sectol level migration data from the 2001 Census |
| 1991 SWS Set C | Ward level journey-to-work data from the 1991 Census |
| 1991 SMS - MIGPOP | Simpson and Middleton MIGPOP data |
| 1991 SMS Set 1 (2001 geog) | Ward-level migration data from the 1991 Census, re-estimated for 2001 boundaries |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page






