- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 6 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2011 SWS OA:OA [Location of usual residence and place of work] - WF01BEW - Open | 2011 Census Special Workplace Statistics OA:OA [Location of usual residence and place of work] - WF01BEW - Open |
2001 STS Level 3 | Output Area level travel data from the 2001 Census (Scotland only) |
2001 SMS Level 1 | District level migration data from the 2001 Census |
2001 STS Level 1 | Council Area level travel data from the 2001 Census (Scotland only) |
2001 C0711A: Migrants by ethnic group and age | District level migration flows in Britain by ethnic group and age |
2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2014 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page