- Data

- Geography

- Finalise
- Run

- Output
Data | | Status: 8 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
| 2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | 2015 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C |
| 2011 SMS Merged LA/LA [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Open |
| 2001 SWS Level 1 | District level commuting data from the 2001 Census |
| 2001 C0946: Migration by religion and whether born in UK | Migration by religion and whether born in UK |
| 2001 SMS Level 2 (Scotland: postal sectors) | Postal sectol level migration data from the 2001 Census |
| 2011 SRS Merged LA/LA [Location of usual residence and second address] - RF05EW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and second address] - RF05EW - Open |
| 2001 C0711A: Migrants by ethnic group and age | District level migration flows in Britain by ethnic group and age |
| 2011 SWS Merged LA/LA [Location of usual residence and place of work by method of travel to work] - WU03UK - Open | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by method of travel to work] - WU03UK - Open |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page






