- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 8 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2001 SMS Level 2 | Ward level migration data from the 2001 Census |
2011 SWS Merged LA/LA [Location of usual residence and place of work by sex] - WU01UK - Open | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by sex] - WU01UK - Open |
2001 STS Level 3 | Output Area level travel data from the 2001 Census (Scotland only) |
2011 SMS Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open |
2001 C0946: Migration by religion and whether born in UK | Migration by religion and whether born in UK |
2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | 2015 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C |
1991 SWS Set A | Journey-to-work data from the 1991 Census by residence |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by age (grouped)] - MU01BUK_non_uk - Open | 2011 Census Special Migration Statistics Merged LA/LA:Country [Origin and destination of international migrants by age (grouped)] - MU01BUK_non_uk - Open |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page