- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 15 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2001 SMS Level 1 | District level migration data from the 2001 Census |
2013 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2013 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
2011 SMS Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open |
2001 SMS Level 2 (Scotland: postal sectors) | Postal sectol level migration data from the 2001 Census |
2013 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A | 2013 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A |
2011 SRS Merged LA/LA [Location of usual residence and place of work] - RF03EW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and place of work] - RF03EW - Open |
2001 C0946: Migration by religion and whether born in UK | Migration by religion and whether born in UK |
2001 C0711B: Migrants from outside UK by ethnic group | Migration to districts in England and Wales by ethnic group |
2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2014 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
2013 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | 2013 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C |
1981 SMS Set 2 (1981 geog; county/region level) | County/region level migration data from the 1981 census using 1981 geography |
2011 SWS OA:WPZ [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF01AEW - Open | 2011 Census Special Workplace Statistics OA:WPZ [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF01AEW -Open |
1991 SMS Set 1 (2001 geog) | Ward-level migration data from the 1991 Census, re-estimated for 2001 boundaries |
2001 SMS Level 3 | Output area level migration data from the 2001 Census |
1991 SWS Set C | Ward level journey-to-work data from the 1991 Census |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page