- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 6 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
1981 SMS Set 2 (1981 geog; county/region level) | County/region level migration data from the 1981 census using 1981 geography |
1991 SMS - MIGPOP | Simpson and Middleton MIGPOP data |
2011 SMS Merged LA/LA [Origin and destination of international migrants by age (broad grouped) by sex] - MM01CUK - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of international migrants by age (broad grouped) by sex] - MM01CUK - Open |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by age (grouped)] - MU01BUK_non_uk - Open | 2011 Census Special Migration Statistics Merged LA/LA:Country [Origin and destination of international migrants by age (grouped)] - MU01BUK_non_uk - Open |
1981 SMS Set 2 (1991 geog; inc. pro-rate 'origin unstated') | Ward-level migration data from the 1981 Census, re-estimated for 1991 boundaries |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by age] - WU02EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by age] - WU02EW - Open |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page