- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 24 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
1981 SMS Set 2 (1991 geog) | Ward-level migration data from the 1981 Census, re-estimated for 1991 boundaries |
2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2015 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
2011 SSS Scotland only Council Areas - Open | 2011 Census Special Student Statistics Scotland only Council Areas - Open |
1991 SWS Set A | Journey-to-work data from the 1991 Census by residence |
1981 SMS Set 2 (1991 geog; inc. pro-rate 'origin unstated') | Ward-level migration data from the 1981 Census, re-estimated for 1991 boundaries |
2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | 2015 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C |
1991 SWS Set C (2001 geog; inc. pro-rate 'workplace unstated') | Ward-level commuting data from the 1991 Census, re-estimated for 2001 boundaries; modified to include pro-rate distribution of workers with 'workplace unstated' |
1991 SWS Set B | Ward-level journey-to-work data from the 1991 Census by workplace |
2013 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | 2013 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C |
1991 SMS Set 1 (2001 geog) | Ward-level migration data from the 1991 Census, re-estimated for 2001 boundaries |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by age (grouped)] - MU01BUK_non_uk - Open | 2011 Census Special Migration Statistics Merged LA/LA:Country [Origin and destination of international migrants by age (grouped)] - MU01BUK_non_uk - Open |
2011 SMS Merged LA/LA [Origin and destination of international migrants by age (broad grouped) by sex] - MM01CUK - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of international migrants by age (broad grouped) by sex] - MM01CUK - Open |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open |
2011 SWS OA:WPZ [Location of usual residence and place of work (with 'outside UK' collapsed)] - WF02EW - Open | 2011 Census Special Workplace Statistics OA:WPZ [Location of usual residence and place of work (with |
2013 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2013 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
2001 C0711B: Migrants from outside UK by ethnic group | Migration to districts in England and Wales by ethnic group |
2011 SWS OA:OA [Location of usual residence and place of work] - WF01BEW - Open | 2011 Census Special Workplace Statistics OA:OA [Location of usual residence and place of work] - WF01BEW - Open |
2001 SMS Level 2 | Ward level migration data from the 2001 Census |
2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | 2014 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C |
1981 SWS Set C (1991 geog) | Ward-level commuting data from the 1981 Census, re-estimated for 1991 boundaries |
2001 C0711C: Migrants from no usu. address / same address by ethnic group | Migration to districts in England and Wales by ethnic group |
2001 STS Level 1 | Council Area level travel data from the 2001 Census (Scotland only) |
2001 STS Level 2 (Scotland: postal sectors) | Postal sectol level travel data from the 2001 Census |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page