- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 7 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open |
2001 SWS Level 3 | Output Area level journey-to-work data from the 2001 Census |
1991 SWS Set C (2001 geog; inc. pro-rate 'workplace unstated') | Ward-level commuting data from the 1991 Census, re-estimated for 2001 boundaries; modified to include pro-rate distribution of workers with 'workplace unstated' |
2011 SSS Scotland only Council Areas - Open | 2011 Census Special Student Statistics Scotland only Council Areas - Open |
1991 SWS Set C | Ward level journey-to-work data from the 1991 Census |
1991 SWS Set B | Ward-level journey-to-work data from the 1991 Census by workplace |
1991 SWS Set C (inc. home-workers in intra-zonal flow) | Ward-level commuting data from the 1991 Census; modified to include 'home workers' in within-ward flows |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page