- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 22 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2001 SWS Level 3 | Output Area level journey-to-work data from the 2001 Census |
2001 STS Level 1 | Council Area level travel data from the 2001 Census (Scotland only) |
1991 SWS Set C (2001 geog; inc. pro-rate 'workplace unstated') | Ward-level commuting data from the 1991 Census, re-estimated for 2001 boundaries; modified to include pro-rate distribution of workers with 'workplace unstated' |
2011 SMS Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open |
2013 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A | 2013 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by age (grouped)] - MU01BUK_non_uk - Open | 2011 Census Special Migration Statistics Merged LA/LA:Country [Origin and destination of international migrants by age (grouped)] - MU01BUK_non_uk - Open |
Sample data | Sample dataset - blurred count of inter-district migrants from 1991 Census |
2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2015 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
2011 SMS Merged LA/LA [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Open |
2001 C0946: Migration by religion and whether born in UK | Migration by religion and whether born in UK |
2001 STS Level 2 | Ward level travel data from the 2001 Census (Scotland only) |
1981 SMS Set 2 (1981 geog; county/region level) | County/region level migration data from the 1981 census using 1981 geography |
2011 SRS Merged LA/LA [Location of usual residence and second address] - RF05EW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and second address] - RF05EW - Open |
2001 SWS Level 2 | Ward level commuting data from the 2001 Census |
2011 SWS OA:WPZ [Location of usual residence and place of work (with 'outside UK' collapsed)] - WF02EW - Open | 2011 Census Special Workplace Statistics OA:WPZ [Location of usual residence and place of work (with |
1981 SWS Set C (1991 geog) | Ward-level commuting data from the 1981 Census, re-estimated for 1991 boundaries |
2011 SMS Merged LA/LA [Origin and destination of international migrants (expanded country origin)] - MF02UK - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of international migrants (expanded country origin)] - MF02UK - Open |
1991 SWS Set A | Journey-to-work data from the 1991 Census by residence |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by age] - WU02EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by age] - WU02EW - Open |
2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A | 2014 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A |
2001 SMS Level 1 | District level migration data from the 2001 Census |
1981 SMS Set 2 (1991 geog) | Ward-level migration data from the 1981 Census, re-estimated for 1991 boundaries |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page