- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 10 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2001 SMS Level 3 | Output area level migration data from the 2001 Census |
2001 STS Level 3 | Output Area level travel data from the 2001 Census (Scotland only) |
2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | 2015 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C |
1981 SMS Set 2 (1991 geog; inc. pro-rate 'origin unstated') | Ward-level migration data from the 1981 Census, re-estimated for 1991 boundaries |
2001 STS Level 1 | Council Area level travel data from the 2001 Census (Scotland only) |
2011 SWS Merged LA/LA [Location of usual residence and place of work by age] - WU02UK - Open | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by age] - WU02UK - Open |
2011 SWS OA:WPZ [Location of usual residence and place of work (with 'outside UK' collapsed)] - WF02EW - Open | 2011 Census Special Workplace Statistics OA:WPZ [Location of usual residence and place of work (with |
2001 STS Level 2 | Ward level travel data from the 2001 Census (Scotland only) |
Sample data | Sample dataset - blurred count of inter-district migrants from 1991 Census |
2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2014 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page