- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 6 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2011 SWS OA:WPZ [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF01AEW - Open | 2011 Census Special Workplace Statistics OA:WPZ [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF01AEW -Open |
2011 SRS Merged LA/LA [Location of where people live when working and place of work (with 'second address outside UK' collapsed)] - RF04AEW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of where people live when working and place of work (with 'second address outside UK' collapsed)] - RF04AEW - Open |
2001 SMS Level 2 (Scotland: postal sectors) | Postal sectol level migration data from the 2001 Census |
2011 SRS Merged LA/LA [Location of usual residence and second address] - RF05EW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and second address] - RF05EW - Open |
2011 SWS Merged LA/LA [Location of usual residence and place of work by sex] - WU01UK - Open | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by sex] - WU01UK - Open |
2001 STS Level 2 | Ward level travel data from the 2001 Census (Scotland only) |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page