- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 14 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
1991 SWS Set C (2001 geog) | Ward-level journey-to-work data from the 1991 Census, re-estimated for 2001 boundaries |
2013 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2013 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
2011 SRS Merged LA/LA [Location of usual residence and second address by age (with 'second address outside UK' collapsed)] - RU03AEW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and second address by age (with 'second address outside UK' collapsed)] - RU03AEW - Open |
1991 SWS Set A | Journey-to-work data from the 1991 Census by residence |
1981 SMS Set 2 (1981 geog; county/region level) | County/region level migration data from the 1981 census using 1981 geography |
2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2014 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
1991 SMS Set 1 (2001 geog) | Ward-level migration data from the 1991 Census, re-estimated for 2001 boundaries |
2011 SSS Scotland only Council Areas - Open | 2011 Census Special Student Statistics Scotland only Council Areas - Open |
2011 SRS Merged LA/LA [Location of usual residence and place of work] - RF03EW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and place of work] - RF03EW - Open |
2011 SMS Merged LA/LA:Country [Origin and destination of international migrants by age (grouped)] - MU01BUK_non_uk - Open | 2011 Census Special Migration Statistics Merged LA/LA:Country [Origin and destination of international migrants by age (grouped)] - MU01BUK_non_uk - Open |
1981 SMS Set 2 (1991 geog; inc. pro-rate 'origin unstated') | Ward-level migration data from the 1981 Census, re-estimated for 1991 boundaries |
2013 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | 2013 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C |
1981 SWS Set C (1991 geog; inc. pro-rate 'workplace unstated') | Ward-level commuting data from the 1981 Census, re-estimated for 1991 boundaries; modified to include pro-rate distribution of workers with 'workplace unstated' |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page