- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 7 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2001 C0946: Migration by religion and whether born in UK | Migration by religion and whether born in UK |
1991 SWS Set C (2001 geog; inc. pro-rate 'workplace unstated') | Ward-level commuting data from the 1991 Census, re-estimated for 2001 boundaries; modified to include pro-rate distribution of workers with 'workplace unstated' |
2011 SWS OA:OA [Location of usual residence and place of work] - WF01BEW - Open | 2011 Census Special Workplace Statistics OA:OA [Location of usual residence and place of work] - WF01BEW - Open |
2001 STS Level 3 | Output Area level travel data from the 2001 Census (Scotland only) |
1991 SWS Set C (2001 geog) | Ward-level journey-to-work data from the 1991 Census, re-estimated for 2001 boundaries |
2011 SSS Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age by sex by student status] - SM01UK - Open | 2011 Census Special Student Statistics Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age by sex by student status] - SM01UK - Open |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page