- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 36 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2011 SRS Merged LA/LA [Location of usual residence and second address by age (with 'second address outside UK' collapsed)] - RU03AEW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and second address by age (with 'second address outside UK' collapsed)] - RU03AEW - Open |
2011 SRS Merged LA/LA [Location of usual residence and second address by sex (with 'second address outside UK' collapsed)] - RU02AEW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and second address by sex (with 'second address outside UK' collapsed)] - RU02AEW - Open |
2013 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A | 2013 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A |
2011 SMS Merged LA/LA [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Open |
1991 SWS Set C (inc. home-workers in intra-zonal flow) | Ward-level commuting data from the 1991 Census; modified to include 'home workers' in within-ward flows |
2011 SRS Merged LA/LA [Location of usual residence and second address] - RF05EW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and second address] - RF05EW - Open |
2001 SMS Level 1 | District level migration data from the 2001 Census |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open |
2001 SWS Level 3 | Output Area level journey-to-work data from the 2001 Census |
1991 SWS Set B | Ward-level journey-to-work data from the 1991 Census by workplace |
1981 SWS Set C (1991 geog) | Ward-level commuting data from the 1981 Census, re-estimated for 1991 boundaries |
2001 SMS Level 3 | Output area level migration data from the 2001 Census |
2001 C0946: Migration by religion and whether born in UK | Migration by religion and whether born in UK |
2011 SWS Merged LA/LA [Location of usual residence and place of work by age] - WU02UK - Open | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by age] - WU02UK - Open |
2011 SSS Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age by sex by student status] - SM01UK - Open | 2011 Census Special Student Statistics Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age by sex by student status] - SM01UK - Open |
2001 SWS Level 1 | District level commuting data from the 2001 Census |
2001 STS Level 3 | Output Area level travel data from the 2001 Census (Scotland only) |
2011 SRS Merged LA/LA [Location of where people live when working and place of work (with 'second address outside UK' collapsed)] - RF04AEW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of where people live when working and place of work (with 'second address outside UK' collapsed)] - RF04AEW - Open |
1981 SMS Set 2 (1981 geog; county/region level) | County/region level migration data from the 1981 census using 1981 geography |
1981 SMS Set 2 (1991 geog) | Ward-level migration data from the 1981 Census, re-estimated for 1991 boundaries |
2011 SMS Merged LA/LA [Origin and destination of international migrants (expanded country origin)] - MF02UK - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of international migrants (expanded country origin)] - MF02UK - Open |
2011 SWS OA:OA [Location of usual residence and place of work] - WF01BEW - Open | 2011 Census Special Workplace Statistics OA:OA [Location of usual residence and place of work] - WF01BEW - Open |
2001 STS Level 2 (Scotland: postal sectors) | Postal sectol level travel data from the 2001 Census |
2001 C0711C: Migrants from no usu. address / same address by ethnic group | Migration to districts in England and Wales by ethnic group |
2011 SMS Merged LA/LA [Origin and destination of international migrants by age (broad grouped) by sex] - MM01CUK - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of international migrants by age (broad grouped) by sex] - MM01CUK - Open |
Sample data | Sample dataset - blurred count of inter-district migrants from 1991 Census |
1991 SWS Set C (2001 geog) | Ward-level journey-to-work data from the 1991 Census, re-estimated for 2001 boundaries |
2011 SWS OA:WPZ [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF01AEW - Open | 2011 Census Special Workplace Statistics OA:WPZ [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF01AEW -Open |
2011 SWS Merged LA/LA [Location of usual residence and place of work by method of travel to work] - WU03UK - Open | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by method of travel to work] - WU03UK - Open |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by age] - WU02EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by age] - WU02EW - Open |
2011 SMS Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open |
2001 STS Level 1 | Council Area level travel data from the 2001 Census (Scotland only) |
2001 C0711A: Migrants by ethnic group and age | District level migration flows in Britain by ethnic group and age |
2011 SSS Scotland only Council Areas - Open | 2011 Census Special Student Statistics Scotland only Council Areas - Open |
2001 SMS Level 2 | Ward level migration data from the 2001 Census |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by method of travel to work] - WU03EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by method of travel to work] - WU03EW - Open |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page