- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 6 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2011 SWS OA:OA [Location of usual residence and place of work] - WF01BEW - Open | 2011 Census Special Workplace Statistics OA:OA [Location of usual residence and place of work] - WF01BEW - Open |
1991 SMS - MIGPOP | Simpson and Middleton MIGPOP data |
1981 SMS Set 2 (1981 geog; county/region level) | County/region level migration data from the 1981 census using 1981 geography |
2001 SWS Level 1 | District level commuting data from the 2001 Census |
2011 SRS Merged LA/LA [Location of usual residence and second address by sex (with 'second address outside UK' collapsed)] - RU02AEW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and second address by sex (with 'second address outside UK' collapsed)] - RU02AEW - Open |
1981 SWS Set C (1991 geog) | Ward-level commuting data from the 1981 Census, re-estimated for 1991 boundaries |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page