- Data

- Geography

- Finalise
- Run

- Output
Data | | Status: 7 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
| 2001 SWS Level 3 | Output Area level journey-to-work data from the 2001 Census |
| 2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by age] - WU02EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by age] - WU02EW - Open |
| 2001 STS Level 2 (Scotland: postal sectors) | Postal sectol level travel data from the 2001 Census |
| 1991 SWS Set B | Ward-level journey-to-work data from the 1991 Census by workplace |
| 2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open |
| 1981 SMS Set 2 (1991 geog) | Ward-level migration data from the 1981 Census, re-estimated for 1991 boundaries |
| Sample data | Sample dataset - blurred count of inter-district migrants from 1991 Census |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page






