- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 7 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
1991 SWS Set C (2001 geog; inc. pro-rate 'workplace unstated') | Ward-level commuting data from the 1991 Census, re-estimated for 2001 boundaries; modified to include pro-rate distribution of workers with 'workplace unstated' |
2011 SRS Merged LA/LA [Location of second address and place of work (with 'second address outside UK' collapsed)] - RF02AEW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of second address and place of work (with 'second address outside UK' collapsed)] - RF02AEW - Open |
1981 SMS Set 2 (1991 geog; inc. pro-rate 'origin unstated') | Ward-level migration data from the 1981 Census, re-estimated for 1991 boundaries |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by age] - WU02EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by age] - WU02EW - Open |
2001 STS Level 2 (Scotland: postal sectors) | Postal sectol level travel data from the 2001 Census |
2011 SRS Merged LA/LA [Location of usual residence and second address by age (with 'second address outside UK' collapsed)] - RU03AEW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and second address by age (with 'second address outside UK' collapsed)] - RU03AEW - Open |
2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2014 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page