- Data

- Geography

- Finalise
- Run

- Output
Data | | Status: 15 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
| 1991 SMS Set 1 | Ward level migration data from the 1991 Census |
| 2001 STS Level 3 | Output Area level travel data from the 2001 Census (Scotland only) |
| 2001 C0711A: Migrants by ethnic group and age | District level migration flows in Britain by ethnic group and age |
| 2001 SWS Level 2 | Ward level commuting data from the 2001 Census |
| 2001 SWS Level 1 | District level commuting data from the 2001 Census |
| 1991 SWS Set A | Journey-to-work data from the 1991 Census by residence |
| 2011 SMS Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by age (grouped)] - MU01BUK_all - Open |
| 2011 SRS Merged LA/LA [Location of usual residence and second address by sex (with 'second address outside UK' collapsed)] - RU02AEW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and second address by sex (with 'second address outside UK' collapsed)] - RU02AEW - Open |
| 1991 SWS Set C (inc. home-workers in intra-zonal flow) | Ward-level commuting data from the 1991 Census; modified to include 'home workers' in within-ward flows |
| 1981 SMS Set 2 (1991 geog) | Ward-level migration data from the 1981 Census, re-estimated for 1991 boundaries |
| 2001 STS Level 2 | Ward level travel data from the 2001 Census (Scotland only) |
| 2001 STS Level 2 (Scotland: postal sectors) | Postal sectol level travel data from the 2001 Census |
| 2001 SWS Level 3 | Output Area level journey-to-work data from the 2001 Census |
| 2001 C0711C: Migrants from no usu. address / same address by ethnic group | Migration to districts in England and Wales by ethnic group |
| 2011 SWS OA:WPZ [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF01AEW - Open | 2011 Census Special Workplace Statistics OA:WPZ [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF01AEW -Open |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page






