- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 8 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2011 SWS Merged LA/LA [Location of usual residence and place of work by sex] - WU01UK - Open | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by sex] - WU01UK - Open |
1991 SMS Set 2 | District level migration data from the 1991 Census |
2001 STS Level 3 | Output Area level travel data from the 2001 Census (Scotland only) |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open |
2001 C0711B: Migrants from outside UK by ethnic group | Migration to districts in England and Wales by ethnic group |
2001 C0711C: Migrants from no usu. address / same address by ethnic group | Migration to districts in England and Wales by ethnic group |
1981 SMS Set 2 (1981 geog; county/region level) | County/region level migration data from the 1981 census using 1981 geography |
1991 SWS Set C | Ward level journey-to-work data from the 1991 Census |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page