- Data

- Geography

- Finalise
- Run

- Output
Data | | Status: 8 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
| 2011 SSS Scotland only Council Areas - Open | 2011 Census Special Student Statistics Scotland only Council Areas - Open |
| 2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open |
| 2001 C0711C: Migrants from no usu. address / same address by ethnic group | Migration to districts in England and Wales by ethnic group |
| 2001 SWS Level 3 | Output Area level journey-to-work data from the 2001 Census |
| 2001 STS Level 2 (Scotland: postal sectors) | Postal sectol level travel data from the 2001 Census |
| 2011 SMS Merged LA/LA [Origin and destination of international migrants (expanded country origin)] - MF02UK - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of international migrants (expanded country origin)] - MF02UK - Open |
| Sample data | Sample dataset - blurred count of inter-district migrants from 1991 Census |
| 1981 SWS Set C (1981 geog; county/region level) | County/region level commuting data from the 1981 census using 1981 geography |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page






