- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 23 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
1991 SMS Set 1 (2001 geog) | Ward-level migration data from the 1991 Census, re-estimated for 2001 boundaries |
1981 SWS Set C (1991 geog; inc. pro-rate 'workplace unstated') | Ward-level commuting data from the 1981 Census, re-estimated for 1991 boundaries; modified to include pro-rate distribution of workers with 'workplace unstated' |
2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | 2014 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C |
2001 SWS Level 3 | Output Area level journey-to-work data from the 2001 Census |
2011 SRS Merged LA/LA [Location of usual residence and second address] - RF05EW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and second address] - RF05EW - Open |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by method of travel to work] - WU03EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by method of travel to work] - WU03EW - Open |
2001 C0946: Migration by religion and whether born in UK | Migration by religion and whether born in UK |
2011 SSS Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age by sex by student status] - SM01UK - Open | 2011 Census Special Student Statistics Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age by sex by student status] - SM01UK - Open |
2001 STS Level 2 (Scotland: postal sectors) | Postal sectol level travel data from the 2001 Census |
2001 SMS Level 2 (Scotland: postal sectors) | Postal sectol level migration data from the 2001 Census |
2011 SWS Merged LA/LA [Location of usual residence and place of work by age] - WU02UK - Open | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by age] - WU02UK - Open |
2011 SMS Merged LA/LA [Origin and destination of international migrants by age (broad grouped) by sex] - MM01CUK - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of international migrants by age (broad grouped) by sex] - MM01CUK - Open |
2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A | 2015 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A |
2001 SMS Level 1 | District level migration data from the 2001 Census |
2001 STS Level 3 | Output Area level travel data from the 2001 Census (Scotland only) |
1991 SWS Set C (2001 geog) | Ward-level journey-to-work data from the 1991 Census, re-estimated for 2001 boundaries |
1991 SWS Set A | Journey-to-work data from the 1991 Census by residence |
2001 C0711A: Migrants by ethnic group and age | District level migration flows in Britain by ethnic group and age |
2011 SWS OA:WPZ [Location of usual residence and place of work (with 'outside UK' collapsed)] - WF02EW - Open | 2011 Census Special Workplace Statistics OA:WPZ [Location of usual residence and place of work (with |
2011 SWS Merged LA/LA [Location of usual residence and place of work by method of travel to work] - WU03UK - Open | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by method of travel to work] - WU03UK - Open |
2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2014 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
2001 C0711B: Migrants from outside UK by ethnic group | Migration to districts in England and Wales by ethnic group |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by sex] - WU01EW - Open |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page