- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 9 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2001 STS Level 1 | Council Area level travel data from the 2001 Census (Scotland only) |
2001 C0946: Migration by religion and whether born in UK | Migration by religion and whether born in UK |
1991 SMS Set 1 | Ward level migration data from the 1991 Census |
2011 SWS MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by method of travel to work] - WU03EW - Open | 2011 Census Special Workplace Statistics MSOA/SOA/Intermediate Zone [Location of usual residence and place of work by method of travel to work] - WU03EW - Open |
2001 STS Level 3 | Output Area level travel data from the 2001 Census (Scotland only) |
2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2015 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
1991 SWS Set A | Journey-to-work data from the 1991 Census by residence |
2001 SMS Level 3 | Output area level migration data from the 2001 Census |
2011 SRS Merged LA/LA [Location of usual residence and second address by age (with 'second address outside UK' collapsed)] - RU03AEW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and second address by age (with 'second address outside UK' collapsed)] - RU03AEW - Open |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page