- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 28 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
1981 SWS Set C (1981 geog; county/region level) | County/region level commuting data from the 1981 census using 1981 geography |
2011 SWS Merged LA/LA [Location of usual residence and place of work by method of travel to work] - WU03UK - Open | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by method of travel to work] - WU03UK - Open |
2011 SRS Merged LA/LA [Location of usual residence and place of work] - RF03EW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of usual residence and place of work] - RF03EW - Open |
2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2015 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
1991 SWS Set C (inc. home-workers in intra-zonal flow) | Ward-level commuting data from the 1991 Census; modified to include 'home workers' in within-ward flows |
2001 SMS Level 1 | District level migration data from the 2001 Census |
2011 SMS Merged LA/LA [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of migrants by age (broad grouped) by sex] - MM01CUK_all - Open |
2011 SMS Merged LA/LA [Origin and destination of international migrants (expanded country origin)] - MF02UK - Open | 2011 Census Special Migration Statistics Merged LA/LA [Origin and destination of international migrants (expanded country origin)] - MF02UK - Open |
1981 SWS Set C (1991 geog; inc. pro-rate 'workplace unstated') | Ward-level commuting data from the 1981 Census, re-estimated for 1991 boundaries; modified to include pro-rate distribution of workers with 'workplace unstated' |
2011 SWS OA:WPZ [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF01AEW - Open | 2011 Census Special Workplace Statistics OA:WPZ [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF01AEW -Open |
1991 SMS - SMSGAPS | Rees and Duke-Williams SMSGAPS data |
1991 SWS Set B | Ward-level journey-to-work data from the 1991 Census by workplace |
2013 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | 2013 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C |
2011 SSS Scotland only Council Areas - Open | 2011 Census Special Student Statistics Scotland only Council Areas - Open |
2011 SSS Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age by sex by student status] - SM01UK - Open | 2011 Census Special Student Statistics Merged LA/LA [Origin and destination of people who moved from a student term time/boarding school address in the year before the census by age by sex by student status] - SM01UK - Open |
2001 C0711A: Migrants by ethnic group and age | District level migration flows in Britain by ethnic group and age |
1991 SWS Set C (2001 geog; inc. pro-rate 'workplace unstated') | Ward-level commuting data from the 1991 Census, re-estimated for 2001 boundaries; modified to include pro-rate distribution of workers with 'workplace unstated' |
2001 SWS Level 2 | Ward level commuting data from the 2001 Census |
1981 SMS Set 2 (1991 geog; inc. pro-rate 'origin unstated') | Ward-level migration data from the 1981 Census, re-estimated for 1991 boundaries |
2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C | 2014 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded special school pupils resident in England] - 14C |
2001 C0711B: Migrants from outside UK by ethnic group | Migration to districts in England and Wales by ethnic group |
1981 SMS Set 2 (1981 geog; county/region level) | County/region level migration data from the 1981 census using 1981 geography |
2001 STS Level 1 | Council Area level travel data from the 2001 Census (Scotland only) |
1991 SMS - MIGPOP | Simpson and Middleton MIGPOP data |
2013 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2013 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A | 2014 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A |
Sample data | Sample dataset - blurred count of inter-district migrants from 1991 Census |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page