- Data

- Geography

- Finalise
- Run

- Output
Data | | Status: 9 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
| 2001 SWS Level 2 | Ward level commuting data from the 2001 Census |
| 2011 SRS Merged LA/LA [Location of second address and place of work (with 'second address outside UK' collapsed)] - RF02AEW - Open | 2011 Census Special Residence Statistics Merged LA/LA [Location of second address and place of work (with 'second address outside UK' collapsed)] - RF02AEW - Open |
| 2001 STS Level 1 | Council Area level travel data from the 2001 Census (Scotland only) |
| 1981 SMS Set 2 (1981 geog; county/region level) | County/region level migration data from the 1981 census using 1981 geography |
| 2001 C0711B: Migrants from outside UK by ethnic group | Migration to districts in England and Wales by ethnic group |
| 2001 C0946: Migration by religion and whether born in UK | Migration by religion and whether born in UK |
| 2001 SMS Level 2 | Ward level migration data from the 2001 Census |
| 2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2015 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
| 2011 SWS Merged LA/LA [Location of usual residence and place of work by method of travel to work] - WU03UK - Open | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by method of travel to work] - WU03UK - Open |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page






