- Data
- Geography
- Finalise
- Run
- Output
Data | Status: 11 data items currently selected [Unselect all] |
Select a data set from which to build an aggregate variable
2011 SWS Merged LA/LA [Location of usual residence and place of work by age] - WU02UK - Open | 2011 Census Special Workplace Statistics Merged LA/LA [Location of usual residence and place of work by age] - WU02UK - Open |
2011 SWS OA:WPZ [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF01AEW - Open | 2011 Census Special Workplace Statistics OA:WPZ [Location of usual residence and place of work (excluding those with quasi-workplaces)] - WF01AEW -Open |
1991 SWS Set A | Journey-to-work data from the 1991 Census by residence |
1991 SWS Set C | Ward level journey-to-work data from the 1991 Census |
2014 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2014 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
2011 SWS OA:OA [Location of usual residence and place of work] - WF01BEW - Open | 2011 Census Special Workplace Statistics OA:OA [Location of usual residence and place of work] - WF01BEW - Open |
2013 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B | 2013 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded secondary school pupils resident in England] - 14B |
1991 SWS Set C (2001 geog; inc. pro-rate 'workplace unstated') | Ward-level commuting data from the 1991 Census, re-estimated for 2001 boundaries; modified to include pro-rate distribution of workers with 'workplace unstated' |
2015 SSS Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A | 2015 Special Student Statistics Merged LA/LA [Local Authority cross border movement matrix of state-funded primary school pupils resident in England] - 14A |
2001 STS Level 2 | Ward level travel data from the 2001 Census (Scotland only) |
1981 SMS Set 2 (1991 geog; inc. pro-rate 'origin unstated') | Ward-level migration data from the 1981 Census, re-estimated for 1991 boundaries |
Options
- Start over deriving variables
- Data selection return to general data selection page
- Query builder return to general query interface page